Zcash price ZEC
#6ZEC price chart
Hyperliquid mark priceZEC right now
Written from live dataZcash is trading around $1,232.2 on Hyperliquid, up 0.24% over 24 hours and down 0.36% in the last hour.
Funding is normal (0.0013%/h), with longs paying shorts a small fee.
Open interest is about $569.41M with $71.18M traded in 24 hours, meaning each dollar of open positions turned over roughly 0.1 times today.
Among tracked whale wallets, 14 are long a combined $18.47M and 9 are short $120.81M: whales lean short (87%).
Over 24 hours, Binance and OKX recorded $0 of long and $88.9K of short ZEC liquidations.
Are whales long or short ZEC?
23 positions| 0xb83d…6e36 | Short | $59.83M | 3x | 1,341.4 | 3,936.8 | +$5.33M | |
| 0x5b5d…c060 | Short | $49.84M | 3x | 1,495.6 | 4,727.7 | +$10.65M | |
| 0x0871…e927 | Long | $6.16M | 10x | 1,270.8 | 143.551 | −$192.7K | |
| 0x9c06…0560 | Short | $3.68M | 10x | 786.004 | 2,431.1 | −$1.33M | |
| 0xfc66…ca06 | Short | $3.40M | 10x | 1,186.6 | 14,031.6 | −$124.5K | |
| 0x9ffd…ce40 | Long | $2.86M | 5x | 1,215.7 | 171.099 | +$38.3K | |
| 0x2e30…4cb5 | Short | $2.64M | 2x | 1,228.2 | 3,447.8 | −$8.6K | |
| 0x58b2…11f3 | Long | $2.22M | 10x | 1,196.5 | – | – | +$64.4K |
| 0x2137…ee83 | Long | $1.66M | 10x | 1,492 | 795.836 | −$349.9K | |
| 0x0c4a…1b19 | Long | $1.34M | 10x | 1,309.8 | 1,045.8 | −$84.5K | |
| 0xa271…a3f7 | Long | $1.11M | 5x | 1,132.2 | 442.262 | +$91.2K | |
| 0x71d0…8c26 | Long | $744.9K | 10x | 1,222.7 | – | – | +$5.8K |
| 0xaa57…8566 | Short | $642.9K | 10x | 1,026.3 | 1,654.5 | −$107.5K | |
| 0x1e71…34be | Long | $619.5K | 10x | 1,233.4 | 467.162 | +$2.7K | |
| 0x14c6…b280 | Long | $617.4K | 10x | 1,235.9 | – | – | −$536 |
| 0x3f24…0d4d | Short | $616.1K | 10x | 1,218.1 | 1,828.9 | −$7.1K | |
| 0xf9fa…3275 | Long | $494.1K | 10x | 1,166 | – | – | +$26.6K |
| 0x4b3c…6c92 | Long | $308.1K | 10x | 1,233 | 1,158.9 | −$167 | |
| 0xe867…c78e | Long | $307.9K | 10x | 1,426.3 | – | – | −$48.7K |
| 0x4e23…20c3 | Short | $156.9K | 4x | 1,225.2 | 163,728.8 | −$877 |
ZEC whale trades
- 12:37$1.23M0x1313…a5ce→ Closed
- 11:52$617.9K0x14c6…b280→ Long $617.4K · 10x
ZEC liquidations
- 02:24$18.9KZECShort liquidated@ 1,237.9 · OKX
- 18:46$40.4KZECShort liquidated@ 1,224.3 · OKX
- 14:37$12.4KZECShort liquidated@ 1,238.3 · OKX
- 13:58$17.2KZECShort liquidated@ 1,231.4 · OKX
Zcash FAQ
What is the Zcash price today?
Zcash is around $1,232.2 on Hyperliquid, +0.24% over 24 hours, trading between $1,217.1 and $1,243.8. The price on this page refreshes every 15 seconds.
What is the current ZEC funding rate?
ZEC funding on Hyperliquid is 0.0013% per hour, roughly 10.9% per year if it stays the same. Longs are paying shorts.
Are whales long or short ZEC?
Across tracked large wallets on Hyperliquid, total ZEC longs are $18.47M (14 wallets) and shorts are $120.81M (9 wallets).
How much ZEC was liquidated in 24 hours?
Binance and OKX recorded $0 of long and $88.9K of short ZEC positions liquidated in the past 24 hours.
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.