Are Hyperliquid whales long or short?
Real positions of the 52 largest tracked wallets. Hyperliquid records every position on-chain, so anyone can verify it. Updated every minute.
Whales long
$50.04M
3% of total
Whales short
$1.64B
97% of total
Unrealized PnL
−$71.06M
52 wallets
Positions near liquidation
22
within 10% of liquidation
Total whale positioning
Long $50.04MShort $1.64B
Whale long/short by coin
| ETH | $6.03M | $546.53M | 1%99% | −$29.56M | 13 |
| BTC | $24.09M | $485.20M | 5%95% | −$32.04M | 31 |
| SOL | $2.03M | $135.52M | 1%99% | −$15.20M | 10 |
| HYPE | $3.13M | $130.30M | 2%98% | −$19.04M | 17 |
| ZEC | $1.37M | $113.66M | 1%99% | +$16.35M | 12 |
| XRP | $36.6K | $59.99M | 0%100% | +$3.39M | 7 |
| PUMP | $1.45M | $31.22M | 4%96% | −$4.34M | 7 |
| ENA | $403.8K | $27.17M | 1%99% | +$2.59M | 7 |
| NEAR | $3.19M | $15.69M | 17%83% | −$986.8K | 11 |
| DOGE | – | $15.62M | 0%100% | +$1.56M | 4 |
| SUI | $1.78M | $12.95M | 12%88% | +$234.8K | 7 |
| LINK | $396.6K | $12.90M | 3%97% | +$344.6K | 4 |
| XPL | – | $12.29M | 0%100% | +$2.76M | 4 |
| FARTCOIN | $252.3K | $7.36M | 3%97% | +$1.18M | 4 |
| LIT | $147.8K | $5.72M | 3%97% | +$455.7K | 4 |
| WLD | $729.2K | $4.35M | 14%86% | +$103.4K | 4 |
| VVV | – | $3.74M | 0%100% | +$191.6K | 4 |
| ASTER | – | $3.51M | 0%100% | +$128.0K | 3 |
| BNB | $53.9K | $2.41M | 2%98% | +$36.0K | 4 |
| ZRO | $2.28M | – | 100%0% | +$629.9K | 2 |
| AAVE | $71.2K | $2.13M | 3%97% | +$31.0K | 4 |
| UNI | $903 | $2.17M | 0%100% | +$36.1K | 4 |
| TRX | $1.57M | – | 100%0% | −$12.7K | 1 |
| TAO | $325.3K | $834.8K | 28%72% | +$68.6K | 4 |
| VIRTUAL | – | $956.6K | 0%100% | +$67.4K | 1 |
| INJ | – | $911.4K | 0%100% | −$210.6K | 1 |
| MON | – | $885.7K | 0%100% | +$125.3K | 1 |
| TIA | – | $847.2K | 0%100% | −$46.6K | 1 |
| CASHCAT | – | $801.8K | 0%100% | +$46.5K | 1 |
| PAXG | $707.3K | – | 100%0% | +$16.2K | 2 |
Near liquidation
Price within 10% of liquidation| 0xd6b0…d93d | Long BTC | $600.3K | |
| 0xf7d4…3f4a | Short BTC | $660.7K | |
| 0x4d4a…cbd8 | Long BTC | $256.0K | |
| 0x7089…ccbb | Long BTC | $1.03M | |
| 0x1f93…8cf5 | Long BTC | $521.3K | |
| 0x4b62…57ca | Short BTC | $11.77M | |
| 0x0a1f…99b2 | Short BTC | $3.94M | |
| 0xcecf…c7de | Short BTC | $993.8K | |
| 0x848a…5a7a | Long BTC | $1.12M | |
| 0x984e…14c2 | Long ETH | $998.3K | |
| 0x003a…7bed | Long BTC | $248.0K | |
| 0xc95a…a287 | Long ENA | $99.1K |
Largest whale wallets
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 0x5b5d…c060 | $158.44M | $791.79M | 5.0x | Short ETH $279.03M | −$44.56M | −$177.2K |
| 2 | 0xb83d…6e36 | $156.75M | $688.89M | 4.4x | Short ETH $226.26M | −$29.65M | +$11.54M |
| 3 | 0xecb6…2b00 | $57.32M | $85.80M | 1.5x | Short ETH $26.74M | +$2.16M | −$3.79M |
| 4 | 0xfc66…ca06 | $39.23M | $30.55M | 0.8x | Short SOL $6.88M | +$68.5K | +$1.05M |
| 5 | 0x4e23…20c3 | $1.63M | $12.26M | 7.5x | Short ETH $10.35M | −$5.8K | −$5.33M |
| 6 | 0x4b62…57ca | $347.8K | $12.20M | 35.1x | Short BTC $11.77M | −$7.9K | – |
| 7 | 0x1116…3d0d | $3.07M | $9.24M | 3.0x | Short BTC $6.21M | −$49.0K | – |
| 8 | 0xc3ed…00dd | $230.6K | $8.28M | 35.9x | Short BTC $8.28M | −$21.6K | – |
| 9 | 0x12f7…8750 | $683.4K | $6.85M | 10.0x | Long BTC $4.97M | −$56.3K | – |
| 10 | 0x0a1f…99b2 | $121.3K | $3.94M | 32.4x | Short BTC $3.94M | −$3.7K | – |
| 11 | 0x962b…b475 | $1.16M | $3.34M | 2.9x | Long ETH $2.25M | +$774.1K | – |
| 12 | 0xf5b7…21ba | $359.3K | $2.93M | 8.2x | Long PUMP $631.5K | +$52.5K | – |
| 13 | 0x8d13…d55d | $303.8K | $2.62M | 8.6x | Long PUMP $809.0K | +$111.4K | – |
| 14 | 0xe863…8bb8 | $1.10M | $2.10M | 1.9x | Short HYPE $1.68M | +$68.5K | – |
| 15 | 0xe10a…61b3 | $174.1K | $1.75M | 10.0x | Long ETH $1.75M | +$300 | – |
| 16 | 0x5c42…b61d | $172.1K | $1.73M | 10.0x | Long BTC $1.40M | +$303 | – |
| 17 | 0x590f…be1d | $153.8K | $1.58M | 10.3x | Long NEAR $1.58M | +$50.1K | – |
| 18 | 0x856c…910d | $269.4K | $1.57M | 5.8x | Short FARTCOIN $469.7K | −$123.6K | +$3.52M |
| 19 | 0x91f5…df13 | $196.1K | $1.20M | 6.1x | Long ZRO $893.4K | +$106.3K | – |
| 20 | 0x7b7f…dee2 | $2.12M | $1.13M | 0.5x | Long BTC $829.6K | +$281 | – |
| 21 | 0x848a…5a7a | $37.7K | $1.12M | 29.8x | Long BTC $1.12M | +$755 | – |
| 22 | 0x7a51…900d | $678.8K | $1.11M | 1.6x | Long HYPE $1.11M | +$928 | – |
| 23 | 0xc95a…a287 | $145.5K | $1.07M | 7.4x | Long ZEC $426.8K | +$6.8K | – |
| 24 | 0x306f…cdd5 | $116.5K | $1.07M | 9.2x | Long SUI $1.07M | +$57.3K | – |
| 25 | 0x7089…ccbb | $26.4K | $1.03M | 38.9x | Long BTC $1.03M | +$828 | – |
| 26 | 0x984e…14c2 | $54.7K | $998.3K | 18.3x | Long ETH $998.3K | −$128 | – |
| 27 | 0xcecf…c7de | $32.4K | $993.8K | 30.7x | Short BTC $993.8K | −$1.8K | – |
| 28 | 0xfa14…aade | $71.2K | $873.7K | 12.3x | Long HYPE $489.1K | −$6.5K | – |
| 29 | 0x0c44…0ed4 | $179.9K | $832.8K | 4.6x | Short BTC $832.8K | −$1.5K | – |
| 30 | 0x067d…4124 | $53.6K | $769.8K | 14.4x | Short BTC $769.8K | −$319 | – |
| 31 | 0xf7d4…3f4a | $16.5K | $660.7K | 39.9x | Short BTC $660.7K | +$10 | – |
| 32 | 0x1f93…8cf5 | $46.1K | $629.1K | 13.6x | Long BTC $521.3K | +$614 | – |
| 33 | 0x9ff3…375a | $60.4K | $600.4K | 9.9x | Long BTC $600.4K | +$384 | – |
| 34 | 0xd6b0…d93d | $14.8K | $600.3K | 40.6x | Long BTC $600.3K | +$262 | – |
| 35 | 0x0fd4…e0c7 | $2.04M | $587.0K | 0.3x | Short BTC $587.0K | −$404 | – |
| 36 | 0xd4cf…b4d6 | $286.3K | $568.2K | 2.0x | Long NEAR $568.2K | +$4.4K | – |
| 37 | 0x72d0…62ea | $1.43M | $534.0K | 0.4x | Long ETH $337.7K | +$1.0K | – |
| 38 | 0x68af…c654 | $62.1K | $499.1K | 8.0x | Long ETH $499.1K | −$345 | – |
| 39 | 0x2ab6…8252 | $101.0K | $494.0K | 4.9x | Short PENGU $494.0K | +$250 | – |
| 40 | 0xf5d8…ad53 | $1.71M | $479.3K | 0.3x | Short BTC $242.7K | +$126 | −$3.48M |
| 41 | 0x68cb…2d1e | $60.0K | $471.3K | 7.9x | Long BTC $471.3K | +$1.1K | – |
| 42 | 0xe819…3d1c | $69.3K | $414.0K | 6.0x | Long BTC $414.0K | +$2.2K | – |
| 43 | 0x25c6…6e34 | $38.3K | $356.9K | 9.3x | Long NEAR $356.9K | +$6.8K | – |
| 44 | 0x178d…9266 | $34.5K | $345.8K | 10.0x | Long HYPE $345.8K | +$49 | – |
| 45 | 0xe867…c78e | $64.5K | $306.5K | 4.8x | Long ZEC $306.5K | −$50.1K | +$2.11M |
| 46 | 0x133a…8560 | $34.3K | $272.1K | 7.9x | Long ZEC $272.1K | +$256 | – |
| 47 | 0x4d4a…cbd8 | $6.4K | $256.0K | 39.8x | Long BTC $256.0K | +$121 | – |
| 48 | 0x1c4e…7199 | $246.5K | $253.5K | 1.0x | Short NEAR $253.5K | −$3.7K | – |
| 49 | 0x003a…7bed | $26.7K | $248.0K | 9.3x | Long BTC $248.0K | +$671 | – |
| 50 | 0x09bc…410d | $5.41M | $101.6K | 0.0x | Short BTC $101.6K | +$4 | – |
| 51 | 0x7ca1…9235 | $3.70M | $91.8K | 0.0x | Short BTC $91.8K | −$51 | – |
| 52 | 0x9362…7d7c | $69.9K | $408 | 0.0x | Long SUSHI $408 | +$131 | – |
Latest whale trades
- 12:22$660.7K0xf7d4…3f4a→ Short $660.7K · 40x
- 12:19$254.8K0x2ab6…8252→ Closed
- 12:19$254.3K0x2ab6…8252→ Short $254.5K · 1x
How to read this data: Hyperliquid whale tracking guide.
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.