Crypto liquidations today
Long and short positions force-closed on Binance Futures and OKX, updated live. Exchanges only publish part of their liquidations, so these are minimum figures.
Last hour
$86.8K
Long $38.2KShort $48.5K
Last 4 hours
$293.5K
Long $141.2KShort $152.3K
Last 24 hours
$677.0K
Long $345.8KShort $331.2K
24h orders
36
orders of $10.0K or more
Most liquidated coins in 24h
| # | |||||
|---|---|---|---|---|---|
| 1 | MAGIC | $167.6K | $141.2K | $26.3K | 84%16% |
| 2 | NEAR | $128.7K | $0 | $128.7K | 0%100% |
| 3 | ZK | $50.2K | $50.2K | $0 | 100%0% |
| 4 | BAT | $41.2K | $0 | $41.2K | 0%100% |
| 5 | OP | $40.5K | $40.5K | $0 | 100%0% |
| 6 | XRP | $36.0K | $36.0K | $0 | 100%0% |
| 7 | WLD | $35.7K | $13.6K | $22.1K | 38%62% |
| 8 | SOL | $30.1K | $30.1K | $0 | 100%0% |
| 9 | NIGHT | $27.8K | $0 | $27.8K | 0%100% |
| 10 | BTC | $26.1K | $0 | $26.1K | 0%100% |
| 11 | ETH | $22.6K | $12.5K | $10.2K | 55%45% |
| 12 | STRK | $20.9K | $0 | $20.9K | 0%100% |
| 13 | PUMP | $15.9K | $0 | $15.9K | 0%100% |
| 14 | QUANT | $12.1K | $0 | $12.1K | 0%100% |
| 15 | FIL | $11.3K | $11.3K | $0 | 100%0% |
| 16 | SUI | $10.5K | $10.5K | $0 | 100%0% |
Large liquidations
$50K and up- 07:15$102.2KNEARShort liquidated@ 5.211 · OKX
Learn: What liquidation is and how to avoid it.
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.