Are Hyperliquid whales long or short?
Real positions of the 21 largest tracked wallets. Hyperliquid records every position on-chain, so anyone can verify it. Updated every minute.
Whales long
$39.53M
2% of total
Whales short
$1.59B
98% of total
Unrealized PnL
−$71.68M
21 wallets
Positions near liquidation
7
within 10% of liquidation
Total whale positioning
Long $39.53MShort $1.59B
Whale long/short by coin
| ETH | $4.99M | $536.69M | 1%99% | −$29.66M | 8 |
| BTC | $20.21M | $454.94M | 4%96% | −$31.85M | 11 |
| SOL | $1.97M | $135.94M | 1%99% | −$15.62M | 7 |
| HYPE | $907.3K | $127.69M | 1%99% | −$19.20M | 8 |
| ZEC | $1.69M | $112.00M | 1%99% | +$16.37M | 7 |
| XRP | – | $60.46M | 0%100% | +$3.05M | 5 |
| PUMP | $161.0K | $30.73M | 1%99% | −$4.11M | 5 |
| ENA | – | $27.21M | 0%100% | +$2.51M | 4 |
| NEAR | $3.76M | $12.96M | 22%78% | −$776.9K | 5 |
| DOGE | – | $15.68M | 0%100% | +$1.46M | 3 |
| SUI | $72.5K | $12.86M | 1%99% | +$229.4K | 3 |
| LINK | – | $12.90M | 0%100% | +$344.2K | 2 |
| XPL | – | $12.36M | 0%100% | +$2.69M | 3 |
| FARTCOIN | – | $7.37M | 0%100% | +$1.17M | 3 |
| LIT | $419.2K | $5.53M | 7%93% | +$619.1K | 4 |
| WLD | $749.6K | $4.47M | 14%86% | +$13.8K | 3 |
| ASTER | – | $3.54M | 0%100% | +$102.4K | 3 |
| VVV | $35 | $3.45M | 0%100% | +$151.7K | 4 |
| BNB | – | $2.43M | 0%100% | +$34.4K | 3 |
| ZRO | $2.35M | – | 100%0% | +$698.0K | 2 |
| UNI | – | $1.58M | 0%100% | +$38.6K | 3 |
| TRX | $1.50M | – | 100%0% | −$14.4K | 1 |
| AAVE | – | $1.38M | 0%100% | +$15.6K | 1 |
| VIRTUAL | – | $972.8K | 0%100% | +$53.3K | 1 |
| MON | – | $899.0K | 0%100% | +$112.0K | 1 |
| INJ | – | $881.0K | 0%100% | −$180.1K | 1 |
| TAO | $41.6K | $832.8K | 5%95% | +$57.6K | 2 |
| TIA | – | $865.1K | 0%100% | −$69.1K | 1 |
| CASHCAT | – | $767.4K | 0%100% | +$33.3K | 1 |
| PAXG | $706.9K | – | 100%0% | +$15.8K | 2 |
Near liquidation
Price within 10% of liquidation| 0x0a1f…99b2 | Short BTC | $3.94M | |
| 0x848a…5a7a | Long BTC | $1.12M | |
| 0x984e…14c2 | Long ETH | $998.5K | |
| 0x25c6…6e34 | Long NEAR | $350.4K | |
| 0x133a…8560 | Long ZEC | $272.3K | |
| 0x4fbf…6b67 | Long BTC | $1.85M | |
| 0x9ff3…375a | Long BTC | $600.4K |
Largest whale wallets
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 0x5b5d…c060 | $157.02M | $792.12M | 5.0x | Short ETH $279.09M | −$44.91M | −$177.2K |
| 2 | 0xb83d…6e36 | $155.71M | $685.61M | 4.4x | Short ETH $226.30M | −$29.73M | +$11.54M |
| 3 | 0xecb6…2b00 | $57.11M | $86.56M | 1.5x | Short ETH $27.21M | +$2.02M | −$3.79M |
| 4 | 0xfc66…ca06 | $39.26M | $31.73M | 0.8x | Short SOL $6.95M | +$128.0K | +$1.05M |
| 5 | 0x12f7…8750 | $687.8K | $6.85M | 10.0x | Long BTC $4.97M | −$52.3K | – |
| 6 | 0x0a1f…99b2 | $122.5K | $3.94M | 32.1x | Short BTC $3.94M | −$2.4K | – |
| 7 | 0x590f…be1d | $343.8K | $3.41M | 9.9x | Long NEAR $3.41M | +$47.5K | – |
| 8 | 0x962b…b475 | $1.18M | $3.37M | 2.8x | Long ETH $2.25M | +$800.2K | – |
| 9 | 0xe863…8bb8 | $1.30M | $3.13M | 2.4x | Short HYPE $1.14M | +$66.7K | – |
| 10 | 0x4fbf…6b67 | $184.9K | $1.85M | 10.0x | Long BTC $1.85M | +$655 | – |
| 11 | 0xe10a…61b3 | $174.5K | $1.75M | 10.0x | Long ETH $1.75M | +$580 | – |
| 12 | 0x856c…910d | $266.7K | $1.57M | 5.9x | Short FARTCOIN $470.2K | −$127.0K | +$3.52M |
| 13 | 0x91f5…df13 | $224.1K | $1.34M | 6.0x | Long ZRO $920.0K | +$133.1K | – |
| 14 | 0x848a…5a7a | $37.8K | $1.12M | 29.7x | Long BTC $1.12M | +$814 | – |
| 15 | 0x984e…14c2 | $54.9K | $998.5K | 18.2x | Long ETH $998.5K | +$32 | – |
| 16 | 0xfa14…aade | $70.4K | $801.1K | 11.4x | Long HYPE $489.7K | −$6.9K | – |
| 17 | 0x9ff3…375a | $60.5K | $600.4K | 9.9x | Long BTC $600.4K | +$416 | – |
| 18 | 0x25c6…6e34 | $35.8K | $350.4K | 9.8x | Long NEAR $350.4K | +$381 | – |
| 19 | 0xe867…c78e | $64.6K | $306.6K | 4.7x | Long ZEC $306.6K | −$50.0K | +$2.11M |
| 20 | 0x133a…8560 | $34.4K | $272.3K | 7.9x | Long ZEC $272.3K | +$389 | – |
| 21 | 0x9362…7d7c | $69.5K | $411 | 0.0x | Long SUSHI $411 | +$134 | – |
Latest whale trades
- 06:38$432.3K0x590f…be1d→ Long $3.40M · 10x
- 06:37$250.4K0xe3d5…90f1→ Closed
- 06:32$281.1K0xcecf…c7de→ Long $983.1K · 40x
How to read this data: Hyperliquid whale tracking guide.
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.