Whale wallet 0x0b78…11f0
0x0b7879fdafb34632b6b92287158bbb8705cf11f0Account value
$297.8K
Total position
$0
L $0 · S $0
Effective leverage
–
total position / margin
Unrealized PnL
+$0
30d PnL
+$87.9K
all-time +$87.9K
Win rate
29%
9/31 closed trades in profit
Account value
Hyperliquid$294.4K$279.3K$264.2K$249.1K
10/4/202610/11/2026
$278.4K$192.1K$105.7K$19.4K
9/11/202610/11/2026
Position breakdown
0 coinsNo open positions.
Open positions
No open positions.
Recent trades
38 trades| 10/11, 03:24 | PUMP | Close Short | 0.005393 | $410.9K | +$457 |
| 10/11, 03:24 | PUMP | Open Short | 0.005400 | $411.4K | – |
| 10/11, 03:09 | NEAR | Close Short | 5.24 | $208.2K | +$201 |
| 10/11, 03:09 | NEAR | Open Short | 5.245 | $208.4K | – |
| 10/11, 00:42 | SUI | Close Short | 1.106 | $223.3K | +$218 |
| 10/11, 00:42 | SUI | Open Short | 1.107 | $223.5K | – |
| 10/10, 09:20 | xyz:SILVER | Close Short | 60.765 | $469.9K | +$237 |
| 10/10, 09:20 | xyz:SILVER | Open Short | 60.796 | $470.1K | – |
| 10/10, 06:25 | TIA | Close Short | 0.4924 | $141.0K | +$430 |
| 10/10, 06:25 | TIA | Open Short | 0.4939 | $141.5K | – |
| 10/10, 05:16 | para:TTWO | Close Short | 213.04 | $4.7K | −$37 |
| 10/10, 05:16 | para:TTWO | Close Short | 212.422 | $4.6K | −$23 |
| 10/10, 05:16 | para:TTWO | Close Short | 211.52 | $4.6K | −$4 |
| 10/10, 05:16 | para:TTWO | Close Short | 211.52 | $4.6K | −$4 |
| 10/10, 05:16 | para:TTWO | Close Short | 211.52 | $4.6K | −$4 |
| 10/10, 05:16 | para:TTWO | Close Short | 211.52 | $4.6K | −$4 |
| 10/10, 05:16 | para:TTWO | Close Short | 211.36 | $4.6K | −$0 |
| 10/10, 05:16 | para:TTWO | Close Short | 210.31 | $4.6K | +$23 |
| 10/10, 05:16 | para:TTWO | Close Short | 210.31 | $4.6K | +$23 |
| 10/10, 05:16 | para:TTWO | Close Short | 211.88 | $4.6K | −$11 |
| 10/10, 05:16 | para:TTWO | Close Short | 195 | $20.2K | +$1.7K |
| 10/10, 05:16 | para:TTWO | Open Short | 211.357 | $68.1K | – |
| 10/09, 16:28 | USELESS | Close Short | 0.1896 | $302 | −$0 |
| 10/09, 16:28 | USELESS | Close Short | 0.1896 | $302 | −$0 |
| 10/09, 16:28 | USELESS | Close Short | 0.1896 | $302 | −$0 |
| 10/09, 16:28 | USELESS | Close Short | 0.1896 | $302 | −$0 |
| 10/09, 16:28 | USELESS | Close Short | 0.1896 | $302 | −$0 |
| 10/09, 16:28 | USELESS | Close Short | 0.1896 | $302 | −$0 |
| 10/09, 16:28 | USELESS | Close Short | 0.1895 | $302 | −$0 |
| 10/09, 16:28 | USELESS | Close Short | 0.1895 | $302 | −$0 |
| 10/09, 16:28 | USELESS | Close Short | 0.1894 | $302 | −$0 |
| 10/09, 16:28 | USELESS | Close Short | 0.1894 | $302 | −$0 |
| 10/09, 16:28 | USELESS | Close Short | 0.1888 | $65.2K | +$187 |
| 10/09, 16:28 | USELESS | Open Short | 0.1893 | $68.4K | – |
| 10/09, 14:37 | xyz:DELL | Close Long | 570.38 | $6.6K | −$15 |
| 10/09, 14:37 | xyz:DELL | Close Long | 570.382 | $6.6K | −$15 |
| 10/09, 14:37 | xyz:DELL | Close Long | 570.296 | $6.6K | −$16 |
| 10/09, 14:37 | xyz:DELL | Close Long | 570.23 | $5.2K | −$13 |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.