Whale Radar

Whale wallet 0x27db…a5c3

Hyperliquid whaleWins 82%
0x27db63bc2ea03c1e6dc171ce9ef38987c3a5a5c3

Account value

$0

Total position

$0
L $0 · S $0

Effective leverage

–
total position / margin

Unrealized PnL

+$0

30d PnL

−$2.1K
all-time +$53.7K

Win rate

82%
94/115 closed trades in profit

Account value

Hyperliquid
$319.0K$308.8K$298.7K$288.5K
10/6/202610/13/2026

Position breakdown

0 coins

No open positions.

Open positions

No open positions.

Recent trades

40 trades
10/13, 02:17#71780Buy 0.3100$257–
10/13, 02:14#71780Buy 0.3100$2–
10/13, 02:14#71780Buy 0.3100$400–
10/13, 02:13#71780Buy 0.3100$296–
10/13, 02:13#71780Buy 0.3100$2–
10/13, 02:13#71780Buy 0.3100$32–
10/13, 02:13#71780Buy 0.3100$397–
10/13, 02:12#71780Buy 0.3100$3–
10/13, 02:12#71780Buy 0.3100$2–
10/13, 02:12#71780Buy 0.3100$397–
10/13, 02:11#71780Buy 0.3100$1–
10/13, 02:11#71780Buy 0.3100$1–
10/13, 02:11#71780Buy 0.3100$2–
10/13, 02:11#71780Buy 0.3100$95–
10/13, 02:11#71780Buy 0.3100$198–
10/13, 02:11#71780Buy 0.3100$11–
10/13, 02:08#71780Buy 0.3100$272–
10/13, 02:00#71780Buy 0.3100$32–
10/13, 01:53#71780Buy 0.3100$6–
10/13, 01:53#71780Buy 0.3100$2–
10/13, 01:52#71780Buy 0.3100$2–
10/13, 01:52#71780Buy 0.3100$112–
10/13, 01:52#71780Buy 0.3100$29–
10/13, 01:52#71780Buy 0.3100$96–
10/13, 01:45#71780Buy 0.3100$3.1K–
10/13, 01:38#71780Buy 0.3100$3–
10/13, 01:37#71780Buy 0.3100$2–
10/13, 01:37#71780Buy 0.3100$2–
10/13, 01:37#71780Buy 0.3100$7–
10/13, 01:37#71780Buy 0.3100$2–
10/13, 01:37#71780Buy 0.3100$3–
10/13, 01:36#71780Buy 0.3100$5–
10/13, 01:36#71780Buy 0.3100$8–
10/13, 01:36#71780Buy 0.3100$11–
10/13, 01:19#71780Buy 0.3100$8–
10/13, 01:19#71780Buy 0.3100$7–
10/13, 01:19#71780Buy 0.3100$10–
10/13, 01:19#71780Buy 0.3100$14–
10/13, 01:19#71780Buy 0.3100$17–
10/13, 01:16BTCClose Short 81,903.4$327.6K−$2.2K

Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.