Whale wallet 0x306f…cdd5
0x306fbb79f078f996d81528ddb050f71db1e6cdd5Account value
$114.1K
Total position
$1.07M
L $1.07M · S $0
Effective leverage
9.4x
total position / margin
Unrealized PnL
+$54.8K
30d PnL
−$417
all-time −$58.1K
Win rate
11%
1/9 closed trades in profit
Account value
Hyperliquid$129.1K$104.9K$80.6K$56.4K
10/2/202610/10/2026
$220.6K$160.7K$100.8K$40.9K
9/9/202610/10/2026
Position breakdown
1 coinsOpen positions
| SUI | Long | $1.07M | 10x | 1.054 | 1.112 | 1.03 | +$54.8K |
Recent trades
40 trades| 10/10, 06:57 | SUI | Open Long | 1.103 | $551.5K | – |
| 10/08, 17:26 | SUI | Open Long | 1.001 | $462.2K | – |
| 10/08, 15:19 | SUI | Close Long | 1.055 | $557.7K | −$24.9K |
| 10/08, 13:13 | SUI | Open Long | 1.102 | $582.6K | – |
| 10/08, 13:04 | SUI | Close Long | 1.087 | $543.5K | −$9.7K |
| 10/08, 12:43 | SUI | Open Long | 1.107 | $553.3K | – |
| 10/06, 03:30 | MON | Close Long | 0.02977 | $232.4K | −$5.1K |
| 10/06, 02:38 | MON | Open Long | 0.03042 | $237.5K | – |
| 10/06, 02:01 | SUI | Close Long | 1.194 | $675.6K | −$21.7K |
| 10/05, 20:43 | SUI | Open Long | 1.232 | $697.3K | – |
| 10/05, 20:42 | MON | Close Long | 0.03129 | $156.5K | +$495 |
| 10/05, 18:04 | MON | Open Long | 0.03119 | $156.0K | – |
| 10/05, 14:57 | SUI | Close Long | 1.183 | $591.3K | −$20.1K |
| 10/05, 14:53 | SUI | Close Long | 1.185 | $386.6K | −$12.4K |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $564 | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $413 | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $12.5K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $2.2K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $10.0K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $1000 | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $2.5K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $2.2K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $2.8K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $351 | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $2.0K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $3.4K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $1.4K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $3.4K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $4.9K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $1.7K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $3.4K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $9.8K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $2.8K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $9.8K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $188.3K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $9.8K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $913 | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $506 | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $3.6K | – |
| 10/04, 19:40 | SUI | Open Long | 1.22 | $586 | – |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.