Whale wallet 0x45a9…1f2d
0x45a95f114d9c907d4804c01e9964b3aade581f2dAccount value
$0
Total position
$0
L $0 · S $0
Effective leverage
–
total position / margin
Unrealized PnL
+$0
30d PnL
−$245
all-time −$2.3K
Win rate
61%
95/157 closed trades in profit
Account value
Hyperliquid$12.6K$11.0K$9.5K$8.0K
10/7/202610/14/2026
$18.5K$15.1K$11.7K$8.3K
9/13/202610/14/2026
Position breakdown
0 coinsNo open positions.
Open positions
No open positions.
Recent trades
40 trades| 10/14, 13:40 | BTC | Close Long | 82,871.7 | $311.7K | +$55 |
| 10/14, 13:31 | BTC | Open Long | 82,857 | $311.7K | – |
| 10/08, 15:56 | BTC | Close Long | 80,981.4 | $162.0K | −$8.0K |
| 10/01, 13:24 | NEAR | Close Long | 4.888 | $19.9K | −$153 |
| 10/01, 13:15 | NEAR | Open Long | 4.925 | $20.0K | – |
| 09/24, 16:04 | BTC | Close Long | 84,191 | $96.6K | +$65 |
| 09/24, 02:01 | BTC | Open Long | 83,996 | $67.2K | – |
| 09/23, 14:10 | BTC | Close Long | 85,077 | $102.1K | +$10.1K |
| 09/21, 15:17 | SUI | Close Long | 1.02 | $29.0K | −$899 |
| 09/17, 13:38 | BTC | Close Long | 76,100 | $90.2K | +$99 |
| 09/16, 19:01 | BTC | Open Long | 76,017 | $90.1K | – |
| 09/12, 15:01 | GRIFFAIN | Close Short | 0.01595 | $4.4K | −$610 |
| 09/12, 14:55 | GRIFFAIN | Open Short | 0.01459 | $300 | – |
| 09/12, 14:37 | GRIFFAIN | Open Short | 0.01398 | $501 | – |
| 09/12, 09:39 | GRIFFAIN | Open Short | 0.01414 | $991 | – |
| 09/12, 09:09 | GRIFFAIN | Open Short | 0.01338 | $2.0K | – |
| 09/12, 07:15 | BLUR | Close Short | 0.01706 | $2.2K | +$301 |
| 09/11, 16:22 | io:GPRO | Close Long | 1.362 | $0 | −$0 |
| 09/11, 16:12 | BLUR | Open Short | 0.01950 | $498 | – |
| 09/11, 15:28 | BLUR | Open Short | 0.02024 | $1.0K | – |
| 09/11, 14:45 | BLUR | Open Short | 0.01856 | $995 | – |
| 09/11, 12:34 | AERO | Close Short | 0.5573 | $12.2K | +$873 |
| 09/11, 12:34 | SAGA | Close Short | 0.01645 | $3.7K | +$245 |
| 09/11, 12:34 | SKR | Close Short | 0.01773 | $4.0K | −$22 |
| 09/11, 09:47 | SKR | Open Short | 0.01763 | $4.0K | – |
| 09/10, 23:52 | SAGA | Open Short | 0.01721 | $2.0K | – |
| 09/10, 23:15 | SAGA | Open Short | 0.01786 | $2.0K | – |
| 09/10, 22:29 | io:GPRO | Close Short | 1.408 | $7.0K | +$608 |
| 09/10, 11:08 | USELESS | Close Short | 0.2510 | $6.3K | −$254 |
| 09/10, 10:48 | USELESS | Open Short | 0.2408 | $6.0K | – |
| 09/10, 09:05 | PONS | Close Long | 0.5896 | $5.7K | −$518 |
| 09/09, 23:26 | CASHCAT | Close Short | 0.1688 | $5.7K | +$268 |
| 09/09, 15:54 | para:ANSEM | Close Short | 0.1758 | $2.2K | +$188 |
| 09/09, 15:54 | para:ANSEM | Close Short | 0.1755 | $2.4K | +$207 |
| 09/09, 15:11 | ONDO | Close Long | 0.3688 | $8.5K | −$478 |
| 09/08, 16:37 | LIT | Close Short | 4.904 | $12.0K | −$1.0K |
| 09/08, 15:52 | VVV | Close Short | 24.799 | $4.2K | −$218 |
| 09/08, 15:47 | VVV | Open Short | 23.516 | $4.0K | – |
| 09/08, 15:40 | CASHCAT | Close Short | 0.1895 | $1.4K | +$577 |
| 09/08, 15:25 | io:GPRO | Close Short | 1.544 | $3.4K | +$534 |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.