Whale wallet 0xecb6…2b00
0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00Account value
$56.45M
Total position
$85.13M
L $16.14M · S $68.98M
Effective leverage
1.5x
total position / margin
Unrealized PnL
+$1.42M
30d PnL
−$3.94M
all-time +$205.31M
Win rate
59%
292/498 closed trades in profit
Account value
Hyperliquid$124.01M$120.19M$116.37M$112.56M
10/4/202610/11/2026
$157.94M$136.02M$114.11M$92.19M
9/10/202610/11/2026
Position breakdown
20 coinsOpen positions
| ETH | Short | $22.88M | 15x | 2,503.4 | 2,513.4 | 8,090.3 | −$87.8K | |
| SOL | Short | $16.54M | 20x | 115.109 | 110.24 | 446.904 | +$732.1K | |
| BTC | Long | $13.18M | 20x | 82,940.3 | 83,283 | – | – | +$54.7K |
| HYPE | Short | $6.33M | 3x | 86.065 | 85.812 | 732.431 | +$18.3K | |
| XRP | Short | $5.08M | 10x | 1.408 | 1.404 | 15.277 | +$14.6K | |
| ENA | Short | $2.80M | 5x | 0.2388 | 0.2271 | 4.11 | +$142.9K | |
| DOGE | Short | $2.76M | 10x | 0.08484 | 0.08632 | 1.581 | −$47.8K | |
| PUMP | Short | $1.84M | 3x | 0.005586 | 0.005675 | 0.1532 | −$27.7K | |
| TRX | Long | $1.52M | 10x | 0.3336 | 0.3301 | – | – | −$15.7K |
| ZRO | Long | $1.45M | 5x | 1.223 | 2.05 | – | – | +$583.6K |
| UNI | Short | $1.38M | 10x | 7.741 | 7.631 | 272.711 | +$20.1K | |
| AAVE | Short | $1.34M | 10x | 175.683 | 169.45 | 6,223.5 | +$49.0K | |
| BNB | Short | $1.33M | 5x | 774.336 | 751.13 | 27,463.2 | +$41.0K | |
| ASTER | Short | $1.28M | 3x | 0.7383 | 0.7118 | 26.948 | +$47.3K | |
| VVV | Short | $1.08M | 3x | 23.532 | 23.108 | 975.273 | +$20.5K | |
| TIA | Short | $955.1K | 5x | 0.4753 | 0.5853 | 29.405 | −$178.6K | |
| MON | Short | $947.6K | 3x | 0.02814 | 0.02636 | 1.337 | +$63.4K | |
| VIRTUAL | Short | $913.1K | 5x | 0.7840 | 0.7387 | 38.817 | +$56.2K | |
| CASHCAT | Short | $800.6K | 1x | 0.1187 | 0.1194 | 0.2036 | −$5.5K | |
| WLD | Short | $730.7K | 10x | 0.5230 | 0.5742 | 38.154 | −$63.3K |
Recent trades
40 trades| 10/11, 15:38 | BTC | Close Long | 83,272 | $195.2K | +$778 |
| 10/11, 15:38 | JUP | Close Long | 0.3793 | $28 | +$1 |
| 10/11, 15:38 | JUP | Close Long | 0.3793 | $28 | +$1 |
| 10/11, 15:38 | JUP | Close Long | 0.3793 | $28 | +$1 |
| 10/11, 15:38 | JUP | Close Long | 0.3793 | $28 | +$1 |
| 10/11, 15:38 | kPEPE | Open Short | 0.004119 | $535 | – |
| 10/11, 15:38 | NEAR | Open Short | 5.443 | $576 | – |
| 10/11, 15:38 | BTC | Close Long | 83,260 | $41.0K | +$158 |
| 10/11, 15:38 | NEAR | Open Short | 5.443 | $413 | – |
| 10/11, 15:38 | NEAR | Open Short | 5.443 | $12 | – |
| 10/11, 15:38 | SUI | Open Short | 1.113 | $15.9K | – |
| 10/11, 15:38 | kPEPE | Open Short | 0.004083 | $163 | – |
| 10/11, 15:38 | ATOM | Open Short | 2.012 | $16 | – |
| 10/11, 15:38 | @107 | Sell | 85.706 | $15.8K | +$53 |
| 10/11, 15:38 | kPEPE | Open Short | 0.004117 | $513 | – |
| 10/11, 15:38 | NEAR | Open Short | 5.44 | $14 | – |
| 10/11, 15:38 | ONDO | Open Short | 0.4967 | $15 | – |
| 10/11, 15:38 | MET | Close Short | 0.4238 | $600 | +$7 |
| 10/11, 15:38 | UNI | Open Short | 7.626 | $98 | – |
| 10/11, 15:38 | @272 | Buy | 1,229.6 | $5.1K | – |
| 10/11, 15:38 | XPL | Open Short | 0.08847 | $22 | – |
| 10/11, 15:38 | ONDO | Open Short | 0.4970 | $15 | – |
| 10/11, 15:38 | SUI | Open Short | 1.12 | $567 | – |
| 10/11, 15:38 | DOGE | Open Short | 0.08637 | $383 | – |
| 10/11, 15:38 | xyz:INTC | Open Long | 105.47 | $109 | – |
| 10/11, 15:37 | ENA | Open Short | 0.2268 | $241 | – |
| 10/11, 15:37 | ONDO | Open Short | 0.4972 | $15 | – |
| 10/11, 15:37 | GRAM | Open Short | 1.45 | $100 | – |
| 10/11, 15:37 | BTC | Close Long | 83,215 | $178 | +$1 |
| 10/11, 15:37 | JUP | Close Long | 0.3795 | $300 | +$14 |
| 10/11, 15:37 | GRAM | Open Short | 1.449 | $39 | – |
| 10/11, 15:37 | BTC | Close Long | 83,210 | $449 | +$1 |
| 10/11, 15:37 | BTC | Close Long | 83,210 | $2.0K | +$6 |
| 10/11, 15:37 | NEAR | Open Short | 5.439 | $1.0K | – |
| 10/11, 15:37 | APT | Open Short | 0.9630 | $1.5K | – |
| 10/11, 15:37 | VIRTUAL | Close Short | 0.7391 | $1.0K | +$61 |
| 10/11, 15:37 | kPEPE | Open Short | 0.004109 | $308 | – |
| 10/11, 15:37 | SUI | Open Short | 1.12 | $731 | – |
| 10/11, 15:37 | UNI | Open Short | 7.633 | $500 | – |
| 10/11, 15:37 | GRAM | Open Short | 1.449 | $28 | – |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.