Whale wallet 0xecb6…2b00
0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00Account value
$55.57M
Total position
$67.54M
L $4.06M · S $63.48M
Effective leverage
1.2x
total position / margin
Unrealized PnL
+$646.0K
30d PnL
−$4.55M
all-time +$204.70M
Win rate
57%
279/490 closed trades in profit
Account value
Hyperliquid$124.01M$120.19M$116.37M$112.56M
10/4/202610/11/2026
$157.94M$136.02M$114.11M$92.19M
9/10/202610/11/2026
Position breakdown
20 coinsOpen positions
| SOL | Short | $17.14M | 20x | 114.978 | 111.95 | 437.394 | +$463.8K | |
| ETH | Short | $15.75M | 15x | 2,507.1 | 2,539.9 | 10,615.6 | −$201.7K | |
| HYPE | Short | $6.45M | 3x | 86.154 | 86.377 | 716.674 | −$17.2K | |
| XRP | Short | $4.98M | 10x | 1.409 | 1.414 | 15.472 | −$19.7K | |
| DOGE | Short | $3.11M | 10x | 0.08508 | 0.08698 | 1.407 | −$67.3K | |
| ENA | Short | $2.93M | 5x | 0.2388 | 0.2376 | 4.065 | +$18.2K | |
| PUMP | Short | $2.01M | 3x | 0.005604 | 0.005788 | 0.1419 | −$63.1K | |
| ZRO | Long | $1.48M | 5x | 1.223 | 2.106 | – | – | +$621.1K |
| TRX | Long | $1.48M | 10x | 0.3336 | 0.3307 | – | – | −$12.8K |
| UNI | Short | $1.44M | 10x | 7.743 | 7.771 | 262.579 | −$4.9K | |
| BNB | Short | $1.32M | 5x | 774.335 | 753.56 | 27,267.8 | +$36.5K | |
| ASTER | Short | $1.29M | 3x | 0.7383 | 0.7182 | 26.575 | +$35.8K | |
| AAVE | Short | $1.28M | 10x | 175.683 | 170.2 | 6,473.9 | +$42.1K | |
| VVV | Short | $1.27M | 3x | 23.618 | 24.897 | 879.602 | −$64.9K | |
| BTC | Long | $1.10M | 20x | 83,156 | 83,840 | – | – | +$9.0K |
| TIA | Short | $997.7K | 5x | 0.4804 | 0.5841 | 27.773 | −$177.2K | |
| MON | Short | $974.0K | 3x | 0.02814 | 0.02709 | 1.32 | +$37.0K | |
| VIRTUAL | Short | $922.9K | 5x | 0.7836 | 0.7467 | 38.3 | +$46.1K | |
| CASHCAT | Short | $841.9K | 1x | 0.1190 | 0.1219 | 0.2041 | −$19.8K | |
| ZEC | Short | $779.1K | 5x | 1,253 | 1,277 | 78,860.5 | −$15.0K |
Recent trades
40 trades| 10/11, 18:29 | ARB | Open Short | 0.1983 | $678 | – |
| 10/11, 18:29 | NEAR | Close Long | 5.724 | $385 | −$0 |
| 10/11, 18:29 | DOGE | Open Short | 0.08698 | $443 | – |
| 10/11, 18:29 | ARB | Open Short | 0.1983 | $323 | – |
| 10/11, 18:29 | xyz:BRENTOIL | Open Short | 102.39 | $1.5K | – |
| 10/11, 18:29 | NEAR | Close Long | 5.719 | $1.0K | −$1 |
| 10/11, 18:29 | xyz:BRENTOIL | Open Short | 102.39 | $132 | – |
| 10/11, 18:29 | xyz:SP500 | Open Long | 7,819 | $86 | – |
| 10/11, 18:29 | xyz:BRENTOIL | Open Short | 102.385 | $2.5K | – |
| 10/11, 18:29 | ONDO | Open Short | 0.5081 | $15 | – |
| 10/11, 18:29 | @151 | Buy | 2,538.4 | $923 | – |
| 10/11, 18:29 | VVV | Open Short | 24.732 | $6.1K | – |
| 10/11, 18:29 | @107 | Buy | 86.394 | $1.0K | – |
| 10/11, 18:29 | PENGU | Close Short | 0.008229 | $118 | +$3 |
| 10/11, 18:29 | NEAR | Close Long | 5.716 | $1.0K | −$2 |
| 10/11, 18:29 | AIXBT | Close Short | 0.02168 | $8 | +$0 |
| 10/11, 18:29 | PUMP | Close Short | 0.005790 | $361 | −$12 |
| 10/11, 18:29 | ONDO | Open Short | 0.5081 | $15 | – |
| 10/11, 18:29 | PUMP | Close Short | 0.005790 | $304 | −$10 |
| 10/11, 18:29 | NEAR | Close Long | 5.7 | $4.2K | −$18 |
| 10/11, 18:29 | @156 | Sell | 111.92 | $1.2K | +$12 |
| 10/11, 18:29 | NEAR | Close Long | 5.716 | $100 | −$0 |
| 10/11, 18:29 | STBL | Close Long | 0.02346 | $5 | −$0 |
| 10/11, 18:29 | ONDO | Open Short | 0.5080 | $15 | – |
| 10/11, 18:29 | NEAR | Close Long | 5.713 | $1.0K | −$2 |
| 10/11, 18:29 | SUI | Open Short | 1.13 | $134 | – |
| 10/11, 18:29 | ONDO | Open Short | 0.5079 | $15 | – |
| 10/11, 18:29 | @142 | Buy | 83,763 | $15 | – |
| 10/11, 18:29 | xyz:SP500 | Open Long | 7,819 | $321 | – |
| 10/11, 18:29 | xyz:SP500 | Open Long | 7,819 | $21.0K | – |
| 10/11, 18:29 | GRAM | Open Short | 1.462 | $18 | – |
| 10/11, 18:28 | ONDO | Open Short | 0.5079 | $15 | – |
| 10/11, 18:28 | PENGU | Close Short | 0.008228 | $163 | +$5 |
| 10/11, 18:28 | @193 | Buy | 0.3857 | $21 | – |
| 10/11, 18:28 | ONDO | Open Short | 0.5077 | $15 | – |
| 10/11, 18:28 | ATOM | Close Short | 1.943 | $150 | +$4 |
| 10/11, 18:28 | HYPE | Close Short | 86.344 | $500 | −$1 |
| 10/11, 18:28 | ATOM | Close Short | 1.943 | $150 | +$4 |
| 10/11, 18:28 | TIA | Open Short | 0.5841 | $495 | – |
| 10/11, 18:28 | ONDO | Open Short | 0.5077 | $15 | – |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.