Whale wallet 0xf628…83a0
0xf6289ebbf56e7eed784dabf78d6bf30352b883a0Account value
$22.0K
Total position
$389.3K
L $389.3K · S $0
Effective leverage
17.7x
total position / margin
Unrealized PnL
+$1.2K
30d PnL
+$1.1K
all-time +$146
Win rate
24%
4/17 closed trades in profit
Account value
Hyperliquid$21.4K$14.8K$8.2K$1.6K
10/12/202610/19/2026
$21.4K$14.8K$8.2K$1.6K
9/18/202610/19/2026
Position breakdown
1 coinsOpen positions
| BTC | Long | $389.3K | 30x | 81,727.2 | 82,051 | 78,323.2 | +$1.2K |
Recent trades
40 trades| 10/19, 20:33 | ETH | Open Long | 2,400.1 | $208.0K | – |
| 10/19, 20:28 | XRP | Open Long | 1.303 | $10.9K | – |
| 10/19, 20:26 | BTC | Open Long | 81,980 | $274.6K | – |
| 10/18, 18:49 | BTC | Open Long | 81,122 | $113.5K | – |
| 10/07, 12:27 | xyz:SILVER | Close Long | 59.718 | $6.3K | −$1.0K |
| 09/13, 23:50 | PONS | Close Long | 0.5445 | $1.3K | −$695 |
| 09/13, 23:50 | ZEC | Close Long | 1,064.5 | $5.2K | −$790 |
| 09/11, 13:36 | DOT | Close Long | 1.069 | $654 | −$66 |
| 09/08, 15:43 | DOT | Open Long | 1.178 | $720 | – |
| 09/08, 15:39 | TAO | Close Long | 261.29 | $268 | −$83 |
| 09/06, 17:43 | ZEC | Open Long | 1,227.4 | $6.0K | – |
| 09/06, 17:41 | PONS | Open Long | 0.8433 | $2.0K | – |
| 09/06, 17:40 | HYPE | Close Long | 87.82 | $11.6K | +$626 |
| 08/28, 10:38 | HYPE | Open Long | 83.069 | $10.9K | – |
| 08/28, 10:37 | xyz:SILVER | Close Long | 70.477 | $7.5K | +$98 |
| 08/21, 14:21 | xyz:SILVER | Open Long | 69.559 | $14.8K | – |
| 08/20, 08:41 | HYPE | Close Long | 71.917 | $3.0K | +$414 |
| 06/18, 14:21 | xyz:SILVER | Close Long | 66.749 | $3.3K | −$202 |
| 06/17, 16:15 | HYPE | Close Long | 75.94 | $3.1K | +$574 |
| 06/15, 09:52 | xyz:SILVER | Open Long | 70.792 | $3.5K | – |
| 06/15, 09:52 | HYPE | Open Long | 66.522 | $2.8K | – |
| 06/10, 14:38 | HYPE | Open Long | 57.569 | $2.4K | – |
| 05/15, 17:54 | xyz:GOLD | Close Long | 4,560.6 | $6.6K | −$259 |
| 05/07, 13:17 | xyz:GOLD | Open Long | 4,739.6 | $6.8K | – |
| 04/28, 00:00 | @142 | Spot Dust Conversion | 77,376 | $1 | – |
| 04/27, 13:15 | @107 | Sell | 42.31 | $210 | +$9 |
| 04/27, 13:14 | @142 | Sell | 77,719 | $282 | +$35 |
| 04/27, 13:10 | xyz:GOLD | Close Long | 4,697.4 | $448 | −$9 |
| 04/27, 13:10 | xyz:SILVER | Close Long | 75.281 | $339 | −$8 |
| 04/08, 11:23 | xyz:SILVER | Open Long | 77.047 | $347 | – |
| 04/08, 10:53 | xyz:GOLD | Open Long | 4,791.9 | $457 | – |
| 04/02, 13:01 | xyz:GOLD | Close Short | 4,592.1 | $488 | −$1 |
| 04/02, 13:00 | xyz:GOLD | Flip to Short | 4,583.5 | $801 | −$14 |
| 04/02, 13:00 | xyz:GOLD | Close Long | 4,584.4 | $173 | −$8 |
| 04/02, 06:10 | xyz:SILVER | Close Long | 69.829 | $459 | −$40 |
| 04/01, 17:16 | xyz:SILVER | Open Long | 75.926 | $500 | – |
| 04/01, 17:14 | xyz:GOLD | Open Long | 4,784.1 | $509 | – |
| 03/30, 10:26 | TAO | Open Long | 316.2 | $129 | – |
| 03/27, 14:01 | @142 | Buy | 66,227 | $151 | – |
| 03/25, 16:20 | TAO | Open Long | 360.11 | $222 | – |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.