Whale wallet 0x0001…a710
0x0001094b9d760df1407279e84c2308a92c85a710Account value
$0
Total position
$0
L $0 · S $0
Effective leverage
–
total position / margin
Unrealized PnL
+$0
30d PnL
+$6.1K
all-time +$96.7K
Win rate
58%
337/578 closed trades in profit
Account value
Hyperliquid$136.9K$132.7K$128.5K$124.3K
10/5/202610/12/2026
$150.5K$141.4K$132.3K$123.3K
9/11/202610/12/2026
Position breakdown
0 coinsNo open positions.
Open positions
No open positions.
Recent trades
40 trades| 10/12, 11:40 | BTC | Close Long | 83,302.6 | $363.2K | −$2.2K |
| 10/12, 11:38 | BTC | Close Long | 83,350 | $578 | −$3 |
| 10/12, 11:38 | BTC | Close Long | 83,350 | $54 | −$0 |
| 10/12, 11:38 | BTC | Close Long | 83,350 | $67 | −$0 |
| 10/12, 11:38 | BTC | Close Long | 83,350 | $13 | −$0 |
| 10/12, 11:38 | BTC | Close Long | 83,350 | $62 | −$0 |
| 10/12, 11:38 | BTC | Close Long | 83,350 | $81 | −$0 |
| 10/12, 11:38 | BTC | Close Long | 83,350 | $28 | −$0 |
| 10/12, 11:38 | BTC | Close Long | 83,350 | $33 | −$0 |
| 10/12, 11:38 | BTC | Close Long | 83,350 | $903 | −$5 |
| 10/12, 11:38 | BTC | Close Long | 83,350 | $58 | −$0 |
| 10/12, 11:38 | BTC | Close Long | 83,350 | $10 | −$0 |
| 10/12, 11:38 | BTC | Close Long | 83,350 | $9.2K | −$51 |
| 10/12, 11:38 | BTC | Close Long | 83,350 | $82 | −$0 |
| 10/12, 11:38 | BTC | Close Long | 83,350 | $77 | −$0 |
| 10/12, 11:38 | BTC | Close Long | 83,350 | $300 | −$2 |
| 10/12, 11:38 | BTC | Close Long | 83,350 | $38 | −$0 |
| 10/12, 11:12 | ZEC | Close Long | 1,307.2 | $31.4K | +$125 |
| 10/12, 10:41 | ZEC | Open Long | 1,302 | $1.4K | – |
| 10/12, 10:41 | ZEC | Open Long | 1,302 | $8.9K | – |
| 10/12, 10:41 | ZEC | Open Long | 1,302 | $365 | – |
| 10/12, 10:41 | ZEC | Open Long | 1,302 | $417 | – |
| 10/12, 10:41 | ZEC | Open Long | 1,302 | $20.1K | – |
| 10/12, 10:15 | BTC | Open Long | 83,443 | $41.7K | – |
| 10/12, 08:51 | xyz:SP500 | Close Short | 7,820.1 | $5.6K | +$1 |
| 10/12, 08:51 | xyz:SP500 | Close Short | 7,820.1 | $23.5K | +$6 |
| 10/12, 08:51 | xyz:SP500 | Close Short | 7,820.1 | $48.6K | +$12 |
| 10/12, 08:51 | xyz:SP500 | Close Short | 7,820.1 | $23.5K | +$6 |
| 10/12, 08:51 | xyz:SP500 | Close Short | 7,820.1 | $13.6K | +$3 |
| 10/12, 08:51 | xyz:SP500 | Close Short | 7,820.1 | $1.7K | +$0 |
| 10/12, 08:51 | xyz:SP500 | Close Short | 7,820.1 | $336 | +$0 |
| 10/12, 08:51 | xyz:SP500 | Close Short | 7,820.1 | $8.5K | +$2 |
| 10/12, 08:51 | xyz:SP500 | Close Short | 7,820.1 | $11.1K | +$3 |
| 10/12, 08:51 | xyz:SP500 | Close Short | 7,820.1 | $1.3K | +$0 |
| 10/12, 08:51 | xyz:SP500 | Close Short | 7,820.1 | $2.4K | +$1 |
| 10/12, 08:51 | xyz:SP500 | Close Short | 7,820.1 | $23.5K | +$6 |
| 10/12, 08:51 | xyz:SP500 | Close Short | 7,820.1 | $23.7K | +$6 |
| 10/12, 08:51 | xyz:SP500 | Close Short | 7,820.1 | $10.9K | +$3 |
| 10/12, 08:51 | xyz:SP500 | Close Short | 7,820.1 | $23.5K | +$6 |
| 10/12, 08:51 | xyz:SP500 | Close Short | 7,820.1 | $657 | +$0 |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.