Whale wallet 0x0d97…dbb4
0x0d977ea186826cc0f4b2bf6059f217ccc873dbb4Account value
$30.9K
Total position
$153.8K
L $153.8K · S $0
Effective leverage
5.0x
total position / margin
Unrealized PnL
+$6.0K
30d PnL
−$20.7K
all-time −$24.2K
Win rate
72%
134/185 closed trades in profit
Account value
Hyperliquid$103.5K$84.4K$65.2K$46.1K
10/4/202610/11/2026
$102.9K$84.4K$65.9K$47.4K
9/10/202610/11/2026
Position breakdown
2 coinsOpen positions
Recent trades
40 trades| 10/11, 15:56 | xyz:MSTR | Open Long | 156.945 | $141.3K | – |
| 10/11, 15:55 | BTC | Close Short | 83,576.7 | $835.8K | −$23.3K |
| 10/09, 01:48 | BTC | Open Short | 81,851.7 | $409.3K | – |
| 10/09, 01:48 | xyz:MSTR | Close Long | 152.004 | $76.0K | −$3.9K |
| 10/09, 01:39 | PENGU | Close Long | 0.007993 | $12.0K | −$2.4K |
| 10/08, 17:57 | BTC | Open Short | 80,629 | $322.5K | – |
| 10/08, 17:56 | BTC | Open Short | 80,691 | $80.7K | – |
| 10/08, 17:55 | xyz:MSTR | Close Long | 148.356 | $148.4K | −$11.4K |
| 10/01, 17:53 | PENGU | Open Long | 0.009591 | $14.4K | – |
| 09/28, 12:52 | xyz:MSTR | Open Long | 157.965 | $31.6K | – |
| 09/28, 12:51 | xyz:MSTR | Open Long | 157.713 | $47.3K | – |
| 09/27, 13:19 | xyz:MSTR | Open Long | 161.423 | $64.6K | – |
| 09/27, 11:32 | xyz:MSTR | Open Long | 161.841 | $48.6K | – |
| 09/25, 14:50 | xyz:MSTR | Open Long | 158.695 | $47.6K | – |
| 09/24, 13:34 | xyz:MSTR | Close Long | 163.527 | $49.1K | +$769 |
| 09/24, 06:18 | xyz:MSTR | Open Long | 160.963 | $48.3K | – |
| 09/23, 14:27 | PENGU | Close Long | 0.009764 | $53.7K | +$1.8K |
| 08/27, 05:51 | PENGU | Open Long | 0.009290 | $4.6K | – |
| 08/27, 04:18 | PENGU | Open Long | 0.009398 | $16.0K | – |
| 08/27, 04:18 | SOL | Open Long | 101.39 | $20.3K | – |
| 08/27, 02:21 | SOL | Open Long | 101.58 | $10.2K | – |
| 08/27, 02:19 | PENGU | Open Long | 0.009459 | $20.8K | – |
| 08/27, 02:11 | SOL | Open Long | 101.96 | $10.2K | – |
| 08/27, 02:10 | SOL | Open Long | 101.88 | $20.4K | – |
| 08/27, 02:09 | PENGU | Open Long | 0.009481 | $5.2K | – |
| 08/26, 22:27 | PENGU | Open Long | 0.009522 | $5.2K | – |
| 08/26, 21:29 | ETH | Close Short | 2,502.8 | $82.1K | −$2.1K |
| 08/26, 15:13 | ETH | Open Short | 2,439.3 | $80.0K | – |
| 08/26, 03:36 | DOGE | Open Long | 0.08675 | $86.7K | – |
| 08/25, 15:26 | DOGE | Close Long | 0.08864 | $26.6K | +$298 |
| 08/25, 13:51 | DOGE | Open Long | 0.08765 | $26.3K | – |
| 08/25, 12:00 | @184 | Sell | 0.009575 | $17.0K | −$1.1K |
| 08/25, 11:54 | SOL | Close Long | 98.593 | $71.5K | +$12.1K |
| 08/25, 10:11 | DOGE | Close Long | 0.09063 | $56.4K | +$1.2K |
| 08/25, 03:32 | @184 | Buy | 0.01024 | $1.8K | – |
| 08/25, 03:31 | @184 | Buy | 0.01018 | $16.3K | – |
| 08/24, 17:39 | DOGE | Open Long | 0.08867 | $55.2K | – |
| 08/24, 17:30 | PENGU | Close Long | 0.009309 | $49.6K | +$11.0K |
| 08/24, 17:29 | DOGE | Close Long | 0.08828 | $84.6K | +$12.9K |
| 08/20, 12:14 | PENGU | Open Long | 0.007237 | $38.6K | – |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.