Whale Radar

Whale wallet 0x2ae5…83e7

Hyperliquid whale
0x2ae5e08fe1adb95ac2023ca62366e2000a2b83e7

Account value

$3.18M

Total position

$6.36M
L $6.36M · S $0

Effective leverage

2.0x
total position / margin

Unrealized PnL

−$595.1K

30d PnL

−$981.2K
all-time −$981.2K

Win rate

–
0/2 closed trades in profit

Account value

Hyperliquid
$11.44M$9.65M$7.86M$6.07M
10/24/202610/31/2026

Position breakdown

1 coins
ZECLong100% · $6.36M

Open positions

ZECLong$6.36M2x 1,391.81,274.9135.4489.4%−$595.1K

Recent trades

40 trades
10/31, 10:14@272Buy 1,270$24.6K–
10/31, 10:14@272Buy 1,270$796–
10/31, 10:14@272Buy 1,270$16.5K–
10/31, 10:14@272Buy 1,270$7.8K–
10/31, 10:13@272Buy 1,270$6.3K–
10/31, 10:12@272Buy 1,270$4.6K–
10/31, 10:12@272Buy 1,270$1.3K–
10/31, 10:12@272Buy 1,270$4.2K–
10/31, 10:06@272Buy 1,270$2.5K–
10/31, 10:06@272Buy 1,270$777–
10/31, 10:06@272Buy 1,270$2.5K–
10/31, 10:06@272Buy 1,270$2.2K–
10/31, 10:06@272Buy 1,270$2.2K–
10/31, 10:06@272Buy 1,270$2.2K–
10/31, 10:05@272Buy 1,270$2.2K–
10/31, 10:05@272Buy 1,270$6.7K–
10/31, 10:05@272Buy 1,270$8.9K–
10/31, 10:05@272Buy 1,270$8.9K–
10/31, 10:05@272Buy 1,270$21–
10/31, 10:05@272Buy 1,270$21–
10/31, 10:05@272Buy 1,270$39–
10/31, 10:05@272Buy 1,270$22–
10/31, 10:05@272Buy 1,270$23–
10/31, 10:05@272Buy 1,270$23–
10/31, 10:05@272Buy 1,270$24–
10/31, 10:05@272Buy 1,270$22–
10/31, 10:05@272Buy 1,270$29–
10/31, 10:05@272Buy 1,270$26–
10/31, 10:05@272Buy 1,270$27–
10/31, 10:05@272Buy 1,270$31–
10/31, 10:05@272Buy 1,270$23–
10/31, 10:05@272Buy 1,270$29–
10/31, 10:05@272Buy 1,270$30–
10/31, 10:05@272Buy 1,270$31–
10/31, 10:05@272Buy 1,270$32–
10/31, 10:05@272Buy 1,270$33–
10/31, 10:05@272Buy 1,270$39–
10/31, 10:05@272Buy 1,270$28–
10/31, 10:05@272Buy 1,270$36–
10/31, 10:05@272Buy 1,270$52–

Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.