Whale wallet 0x413c…fffc
0x413c7a0a3489563350219bc96965a7da02f0fffcAccount value
$85.7K
Total position
$263.7K
L $263.7K · S $0
Effective leverage
3.1x
total position / margin
Unrealized PnL
+$33.4K
30d PnL
+$117.8K
all-time +$1.74M
Win rate
46%
6/13 closed trades in profit
Account value
Hyperliquid$833.4K$779.3K$725.3K$671.2K
10/7/202610/14/2026
$909.5K$824.4K$739.3K$654.2K
9/13/202610/14/2026
Position breakdown
3 coinsOpen positions
Recent trades
40 trades| 10/14, 16:13 | xyz:SP500 | Open Long | 7,721.5 | $167.2K | – |
| 10/14, 16:13 | xyz:SP500 | Open Long | 7,721 | $154.8K | – |
| 10/14, 14:39 | PUMP | Open Long | 0.004772 | $16.1K | – |
| 10/14, 14:20 | PUMP | Open Long | 0.004772 | $256 | – |
| 10/14, 14:20 | PUMP | Open Long | 0.004772 | $94 | – |
| 10/14, 14:20 | PUMP | Open Long | 0.004772 | $5.3K | – |
| 10/14, 14:17 | PUMP | Open Long | 0.004772 | $32.1K | – |
| 10/14, 14:17 | PUMP | Open Long | 0.004772 | $23.5K | – |
| 10/14, 14:17 | PUMP | Open Long | 0.004772 | $20.6K | – |
| 10/14, 14:17 | PUMP | Open Long | 0.004772 | $566 | – |
| 10/13, 20:54 | NEAR | Close Short | 5.076 | $58.7K | −$1.1K |
| 10/13, 20:54 | ETH | Close Short | 2,511.4 | $153.0K | −$1.1K |
| 10/13, 17:55 | NEAR | Open Short | 4.978 | $57.6K | – |
| 10/13, 17:54 | ETH | Open Short | 2,494 | $152.0K | – |
| 10/13, 17:49 | PUMP | Close Long | 0.004997 | $33.1K | +$180 |
| 10/13, 17:49 | SOL | Close Long | 107.307 | $451.9K | −$16.3K |
| 10/13, 13:02 | PUMP | Open Long | 0.004970 | $5.4K | – |
| 10/13, 13:02 | PUMP | Open Long | 0.004970 | $496 | – |
| 10/13, 13:02 | PUMP | Open Long | 0.004970 | $9.2K | – |
| 10/13, 13:02 | PUMP | Open Long | 0.004970 | $3.4K | – |
| 10/13, 13:02 | PUMP | Open Long | 0.004970 | $253 | – |
| 10/13, 13:02 | PUMP | Open Long | 0.004970 | $6.0K | – |
| 10/13, 13:02 | PUMP | Open Long | 0.004970 | $4.1K | – |
| 10/13, 13:02 | PUMP | Open Long | 0.004970 | $4.0K | – |
| 10/13, 13:02 | PUMP | Open Long | 0.004970 | $109 | – |
| 10/13, 12:34 | GRASS | Open Long | 0.7105 | $11.9K | – |
| 10/13, 11:59 | PUMP | Close Long | 0.004900 | $370.6K | −$26.2K |
| 10/13, 00:51 | SOL | Open Long | 102.41 | $89.7K | – |
| 10/12, 22:38 | STRK | Close Long | 0.08616 | $82.1K | −$14.6K |
| 10/12, 22:09 | PUMP | Open Long | 0.005112 | $78.6K | – |
| 10/12, 16:39 | GRASS | Open Long | 0.7522 | $1.1K | – |
| 10/12, 16:39 | GRASS | Open Long | 0.7522 | $178 | – |
| 10/12, 16:39 | GRASS | Open Long | 0.7522 | $511 | – |
| 10/12, 16:39 | GRASS | Open Long | 0.7522 | $30 | – |
| 10/12, 16:39 | GRASS | Open Long | 0.7522 | $15 | – |
| 10/12, 16:39 | GRASS | Open Long | 0.7522 | $15 | – |
| 10/12, 16:39 | GRASS | Open Long | 0.7522 | $30 | – |
| 10/12, 16:39 | GRASS | Open Long | 0.7522 | $15 | – |
| 10/12, 16:39 | GRASS | Open Long | 0.7522 | $15 | – |
| 10/12, 16:39 | GRASS | Open Long | 0.7522 | $268 | – |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.