Whale wallet 0x4c11…5b2d
0x4c1167d4b11a7ce33ea7cc1b1cdb80b9549d5b2dAccount value
$64.5K
Total position
$323.3K
L $323.3K · S $0
Effective leverage
5.0x
total position / margin
Unrealized PnL
−$13
30d PnL
+$28.3K
all-time +$27.1K
Win rate
57%
21/37 closed trades in profit
Account value
Hyperliquid$86.0K$79.4K$72.8K$66.2K
10/7/202610/14/2026
$82.2K$66.5K$50.9K$35.2K
9/13/202610/14/2026
Position breakdown
1 coinsOpen positions
| ETH | Long | $323.3K | 5x | 2,443.2 | 2,437 | 1,995.5 | −$13 |
Recent trades
40 trades| 10/14, 15:26 | xyz:CRCL | Open Long | 79.69 | $10.9K | – |
| 10/14, 15:18 | ETH | Open Long | 2,443.2 | $323.3K | – |
| 10/14, 14:03 | xyz:COIN | Close Long | 176.418 | $40.6K | +$130 |
| 10/14, 13:58 | xyz:CRCL | Close Long | 81.299 | $43.9K | +$149 |
| 10/14, 13:58 | LINK | Close Long | 12.57 | $137.8K | +$2.4K |
| 10/14, 13:20 | ETH | Close Long | 2,461.9 | $155.6K | +$25 |
| 10/14, 13:20 | ONDO | Close Long | 0.4481 | $31.6K | −$1.8K |
| 10/14, 12:43 | xyz:MSTR | Close Long | 149.948 | $59.9K | −$1.0K |
| 10/14, 12:30 | ASTER | Close Long | 0.6916 | $26.4K | −$122 |
| 10/14, 07:18 | CRV | Close Long | 0.3327 | $37.1K | −$2.0K |
| 10/14, 00:00 | @151 | Spot Dust Conversion | 2,556.5 | $0 | – |
| 10/13, 06:00 | ASTER | Open Long | 0.6992 | $87 | – |
| 10/13, 06:00 | ASTER | Open Long | 0.6992 | $438 | – |
| 10/13, 06:00 | ASTER | Open Long | 0.6992 | $162 | – |
| 10/13, 06:00 | ASTER | Open Long | 0.6992 | $440 | – |
| 10/13, 06:00 | ASTER | Open Long | 0.6992 | $575 | – |
| 10/13, 06:00 | ASTER | Open Long | 0.6992 | $393 | – |
| 10/13, 06:00 | ASTER | Open Long | 0.6992 | $435 | – |
| 10/13, 06:00 | ASTER | Open Long | 0.6992 | $251 | – |
| 10/13, 06:00 | ASTER | Open Long | 0.6992 | $459 | – |
| 10/13, 06:00 | ASTER | Open Long | 0.6992 | $401 | – |
| 10/13, 06:00 | ASTER | Open Long | 0.6992 | $374 | – |
| 10/13, 06:00 | ASTER | Open Long | 0.6992 | $556 | – |
| 10/13, 06:00 | ASTER | Open Long | 0.6992 | $233 | – |
| 10/13, 06:00 | ASTER | Open Long | 0.6992 | $121 | – |
| 10/13, 06:00 | ASTER | Open Long | 0.6992 | $1.1K | – |
| 10/13, 06:00 | ASTER | Open Long | 0.6992 | $2.8K | – |
| 10/13, 06:00 | ASTER | Open Long | 0.6992 | $1.4K | – |
| 10/13, 03:52 | xyz:MSTR | Open Long | 153.634 | $11.8K | – |
| 10/13, 03:11 | xyz:MSTR | Open Long | 151.916 | $15.4K | – |
| 10/13, 02:00 | ONDO | Open Long | 0.4734 | $33.3K | – |
| 10/13, 00:57 | LINK | Open Long | 12.35 | $2.0K | – |
| 10/13, 00:57 | LINK | Open Long | 12.35 | $20 | – |
| 10/13, 00:57 | LINK | Open Long | 12.35 | $120 | – |
| 10/13, 00:57 | LINK | Open Long | 12.35 | $11.6K | – |
| 10/13, 00:57 | LINK | Open Long | 12.35 | $120 | – |
| 10/13, 00:57 | LINK | Open Long | 12.35 | $20 | – |
| 10/13, 00:57 | LINK | Open Long | 12.35 | $20 | – |
| 10/13, 00:57 | LINK | Open Long | 12.35 | $167 | – |
| 10/13, 00:57 | LINK | Open Long | 12.35 | $20 | – |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.