Whale Radar

Whale wallet 0x6041…7d98

Hyperliquid whale
0x6041f881358c71d64bc9253c9ba0391df69f7d98

Account value

$378.1K

Total position

$3.77M
L $0 · S $3.77M

Effective leverage

10.0x
total position / margin

Unrealized PnL

−$835

30d PnL

+$144.2K
all-time +$1.92M

Win rate

51%
164/324 closed trades in profit

Account value

Hyperliquid
$2.06M$2.00M$1.94M$1.87M
10/14/202610/21/2026

Position breakdown

1 coins
BTCShort100% · $3.77M

Open positions

BTCShort$3.77M15x 83,654.484,15795,914.514.0%−$835

Recent trades

40 trades
10/21, 14:04BTCOpen Short 83,669.3$418.0K–
10/21, 13:40BTCOpen Short 83,567.2$563.5K–
10/21, 13:31BTCOpen Short 83,472.7$562.8K–
10/21, 13:31BTCOpen Short 83,480$562.9K–
10/21, 13:04BTCClose Short 83,875.8$1.67M−$1.5K
10/21, 00:46xyz:SP500Close Short 7,742$274.0K−$7.1K
10/21, 00:46xyz:XYZ100Close Short 29,823.3$303.6K+$69
10/21, 00:45xyz:XYZ100Close Short 29,822.8$303.6K+$75
10/20, 15:20xyz:XYZ100Open Short 29,597$301.3K–
10/20, 12:09@182Buy 4,112.8$1.0K–
10/20, 12:09@182Buy 4,112.8$1.1K–
10/20, 12:09@182Buy 4,112.8$1.4K–
10/20, 12:09@182Buy 4,112.8$41–
10/20, 12:09@182Buy 4,112.8$123–
10/20, 12:09@182Buy 4,112.8$41–
10/20, 12:09@182Buy 4,112.8$3.7K–
10/20, 12:09@182Buy 4,112.8$123–
10/20, 12:09@182Buy 4,112.8$41–
10/20, 12:09@182Buy 4,112.8$82–
10/20, 12:09@182Buy 4,112.8$41–
10/20, 12:09@182Buy 4,112.8$41–
10/20, 12:09@182Buy 4,112.8$41–
10/20, 12:09@182Buy 4,112.8$494–
10/20, 01:15@182Buy 4,116.6$3.5K–
10/20, 01:15@182Buy 4,116.6$659–
10/18, 13:30@182Buy 4,147.5$249–
10/18, 13:29@182Buy 4,147.5$581–
10/18, 13:28@182Buy 4,147.5$332–
10/18, 13:27@182Buy 4,147.5$539–
10/18, 13:25@182Buy 4,147.5$290–
10/18, 13:23@182Buy 4,147.5$83–
10/15, 03:20@182Buy 4,149.4$3.4K–
10/15, 02:31@182Buy 4,134.6$41–
10/15, 02:31@182Buy 4,134.6$165–
10/15, 02:31@182Buy 4,134.6$165–
10/15, 02:31@182Buy 4,134.6$248–
10/15, 02:01@182Buy 4,134.6$165–
10/15, 01:44@182Buy 4,139.4$4.1K–
10/08, 15:50ZECClose Short 1,139$267.0K+$42.2K
10/07, 14:19xyz:BRENTOILOpen Long 101.36$7.3K–

Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.