Whale Radar

Whale wallet 0x6353…ae8d

Hyperliquid whaleHigh leverage
0x6353ed3b214e1375e6b14f2b27a35220d2b0ae8d

Account value

$43.7K

Total position

$893.1K
L $893.1K · S $0

Effective leverage

20.4x
total position / margin

Unrealized PnL

−$117

30d PnL

−$12.5K
all-time −$101.8K

Win rate

–
0/0 closed trades in profit

Account value

Hyperliquid
$146.0K$142.4K$138.8K$135.2K
10/7/202610/14/2026

Position breakdown

1 coins
ETHLong100% · $893.1K

Open positions

ETHLong$893.1K25x 2,443.82,4222,371.4Near liquidation2.1%−$117

Recent trades

40 trades
10/14, 16:48ETHOpen Long 2,443.8$890.4K–
10/14, 16:43ETHOpen Long 2,441$1.6K–
10/14, 16:43ETHOpen Long 2,441$388–
10/14, 16:42ETHOpen Long 2,441$806–
10/14, 16:08@151Buy 2,435$2.9K–
10/14, 16:08@151Buy 2,435$1.3K–
10/14, 16:08@151Buy 2,435$4.1K–
10/14, 16:08@151Buy 2,435$8.9K–
10/14, 16:07@151Buy 2,435$7.1K–
10/14, 13:20@151Buy 2,461.7$17.1K–
10/14, 12:46@151Buy 2,473.1$1.6K–
10/14, 12:46@151Buy 2,473.8$251–
10/14, 12:46@151Buy 2,474.2$3.0K–
10/14, 12:43@151Buy 2,475.2$1.5K–
10/14, 12:43@151Buy 2,503.8$2.1K–
10/14, 12:41@151Buy 2,475.9$1.6K–
10/14, 12:41@151Buy 2,476.6$1.6K–
10/14, 12:41@151Buy 2,477.2$1.6K–
10/14, 12:41@151Buy 2,477.9$1.6K–
10/14, 12:41@151Buy 2,478.6$1.6K–
10/14, 12:41@151Buy 2,479.3$458–
10/14, 12:40@151Buy 2,480$458–
10/14, 12:33@151Buy 2,479.3$1.1K–
10/14, 12:33@151Buy 2,479.3$38–
10/14, 12:33@151Buy 2,480$1.2K–
10/14, 10:04@151Buy 2,481.4$8.3K–
10/14, 10:04@151Buy 2,483.6$886–
10/14, 10:04@151Buy 2,484.4$1.3K–
10/14, 10:04@151Buy 2,485.3$4.0K–
10/14, 10:04@151Buy 2,486.2$554–
10/14, 10:04@151Buy 2,486.6$1.6K–
10/14, 10:04@151Buy 2,487.2$268–
10/14, 10:04@151Buy 2,487.8$2.4K–
10/14, 10:04@151Buy 2,488.9$2.2K–
10/14, 10:04@151Buy 2,489.8$888–
10/14, 10:04@151Buy 2,490$1.3K–
10/14, 10:03@151Buy 2,490.6$1.8K–
10/14, 10:03@151Buy 2,491.9$889–
10/14, 10:01@151Buy 2,492.4$810–
10/14, 09:45@151Buy 2,492.9$968–

Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.