Whale wallet 0x66ae…0a30
0x66aec3752ac8c7e817708ea13a40942dd31b0a30Account value
$188.3K
Total position
$290.4K
L $25.2K · S $265.2K
Effective leverage
1.5x
total position / margin
Unrealized PnL
+$82
30d PnL
+$61.9K
all-time +$102.8K
Win rate
52%
433/829 closed trades in profit
Account value
Hyperliquid$270.8K$227.7K$184.7K$141.7K
10/4/202610/12/2026
$268.3K$214.1K$160.0K$105.8K
9/11/202610/12/2026
Position breakdown
20 coinsOpen positions
| ETH | Short | $238.0K | 25x | 2,504 | 2,544 | 4,358.1 | +$0 | |
| SOL | Long | $9.1K | 20x | 110.309 | 111.74 | – | – | −$5 |
| ENA | Short | $8.7K | 10x | 0.2220 | 0.2398 | 4.558 | +$43 | |
| ALGO | Long | $8.1K | 5x | 0.1181 | 0.1281 | – | – | −$10 |
| HYPE | Short | $6.6K | 10x | 85.544 | 86.596 | 2,310.5 | +$13 | |
| WLD | Long | $5.5K | 10x | 0.5565 | 0.5526 | – | – | +$15 |
| TRX | Short | $4.6K | 10x | 0.3309 | 0.3304 | 12.671 | +$3 | |
| DOT | Short | $2.4K | 10x | 1.258 | 1.245 | 90.962 | +$14 | |
| NEAR | Short | $1.8K | 10x | 5.323 | 5.902 | 499.563 | +$0 | |
| ARB | Short | $1.0K | 10x | 0.1898 | 0.1982 | 31.749 | +$8 | |
| TAO | Long | $859 | 5x | 285.571 | 294.86 | – | – | −$3 |
| XLM | Long | $642 | 5x | 0.1971 | 0.2022 | – | – | −$1 |
| VIRTUAL | Short | $613 | 5x | 0.7416 | 0.7405 | 197.347 | +$3 | |
| ICP | Short | $502 | 5x | 3.153 | 3.466 | 1,022 | +$4 | |
| AERO | Long | $432 | 3x | 0.9448 | 0.9400 | – | – | −$2 |
| SEI | Short | $412 | 5x | 0.06890 | 0.07051 | 27.098 | +$5 | |
| STX | Long | $314 | 5x | 0.4009 | 0.3951 | – | – | +$0 |
| SKY | Short | $272 | 3x | 0.07748 | 0.08035 | 43.889 | +$0 | |
| CAKE | Short | $257 | 3x | 2.209 | 2.373 | 1,355.1 | −$5 | |
| PENDLE | Long | $255 | 5x | 2.176 | 2.207 | – | – | +$0 |
Recent trades
40 trades| 10/12, 01:21 | RUNE | Close Short | 0.6995 | $13 | +$0 |
| 10/12, 01:21 | xyz:COPPER | Open Long | 6.736 | $13 | – |
| 10/12, 01:21 | xyz:KORU | Open Short | 17.429 | $167 | – |
| 10/12, 01:21 | mkts:USTECH | Close Long | 753.009 | $350 | −$0 |
| 10/12, 01:21 | xyz:MU | Flip to Long | 1,030.3 | $1.6K | +$1 |
| 10/12, 01:21 | BERA | Open Long | 0.2242 | $15 | – |
| 10/12, 01:21 | OP | Open Short | 0.1424 | $26 | – |
| 10/12, 01:21 | xyz:IREN | Open Short | 38.109 | $88 | – |
| 10/12, 01:21 | kSHIB | Open Long | 0.005472 | $19 | – |
| 10/12, 01:21 | MON | Open Long | 0.02715 | $254 | – |
| 10/12, 01:21 | xyz:META | Open Short | 719.9 | $1.7K | – |
| 10/12, 01:21 | xyz:NBIS | Close Short | 223.21 | $114 | +$0 |
| 10/12, 01:21 | xyz:SNXX | Close Short | 13.762 | $445 | +$2 |
| 10/12, 01:21 | xyz:ASML | Close Long | 1,792.8 | $18 | −$0 |
| 10/12, 01:21 | NXPC | Close Short | 0.2194 | $19 | +$0 |
| 10/12, 01:21 | xyz:AMZN | Open Long | 263.15 | $18 | – |
| 10/12, 01:21 | MON | Flip to Long | 0.02708 | $206 | +$0 |
| 10/12, 01:21 | xyz:NFLX | Close Short | 70.543 | $260 | −$0 |
| 10/12, 01:21 | xyz:NBIS | Open Short | 223.2 | $288 | – |
| 10/12, 01:21 | xyz:SMSN | Open Long | 191.1 | $114 | – |
| 10/12, 01:21 | NIL | Open Short | 0.09248 | $2 | – |
| 10/12, 01:21 | xyz:NFLX | Open Short | 70.544 | $256 | – |
| 10/12, 01:21 | xyz:GOOGL | Open Short | 352.6 | $1.7K | – |
| 10/12, 01:21 | ETHFI | Open Long | 0.7344 | $157 | – |
| 10/12, 01:21 | NEAR | Open Long | 5.886 | $774 | – |
| 10/12, 01:21 | BANANA | Open Short | 3.816 | $14 | – |
| 10/12, 01:21 | xyz:GOOGL | Close Short | 352.58 | $1.8K | +$0 |
| 10/12, 01:21 | HYPE | Open Short | 86.601 | $34 | – |
| 10/12, 01:21 | MON | Flip to Short | 0.02701 | $76 | +$0 |
| 10/12, 01:21 | MON | Close Long | 0.02701 | $3 | +$0 |
| 10/12, 01:21 | xyz:GOOGL | Open Short | 352.6 | $1.6K | – |
| 10/12, 01:21 | xyz:GOOGL | Open Short | 352.6 | $297 | – |
| 10/12, 01:21 | io:NBIS | Close Long | 223.33 | $295 | −$0 |
| 10/12, 01:21 | xyz:IREN | Close Short | 38.116 | $46 | +$0 |
| 10/12, 01:21 | xyz:GOOGL | Close Short | 352.58 | $1.4K | +$0 |
| 10/12, 01:21 | xyz:GOOGL | Close Short | 352.58 | $430 | +$0 |
| 10/12, 01:21 | xyz:AMZN | Close Long | 263.2 | $1.2K | −$1 |
| 10/12, 01:21 | xyz:NBIS | Close Short | 223.21 | $288 | +$0 |
| 10/12, 01:21 | xyz:KIOXIA | Open Short | 109.22 | $67 | – |
| 10/12, 01:21 | xyz:NBIS | Close Short | 223.21 | $98 | +$0 |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.