Whale wallet 0x71fd…1c6a
0x71fd7b787fdf82a17b724a356c6dd3092b881c6aAccount value
$60.0K
Total position
$772.1K
L $772.1K · S $0
Effective leverage
12.9x
total position / margin
Unrealized PnL
−$42.4K
30d PnL
+$57.1K
all-time +$34.9K
Win rate
56%
10/18 closed trades in profit
Account value
Hyperliquid$171.8K$156.3K$140.8K$125.3K
10/6/202610/13/2026
$174.0K$141.0K$107.9K$74.8K
9/12/202610/13/2026
Position breakdown
4 coinsOpen positions
Recent trades
40 trades| 10/13, 01:01 | PUMP | Open Long | 0.004892 | $90.1K | – |
| 10/13, 00:52 | WLD | Close Long | 0.4739 | $84.5K | −$17.2K |
| 10/13, 00:12 | BTC | Open Long | 81,441.2 | $458.8K | – |
| 10/12, 22:40 | HYPE | Close Long | 82.443 | $138.1K | −$4.9K |
| 10/12, 14:26 | ZRO | Close Short | 2.367 | $56.8K | +$1.1K |
| 10/12, 14:26 | NEAR | Close Short | 5.586 | $120.1K | +$5.4K |
| 10/12, 09:58 | ENA | Open Long | 0.2346 | $126.0K | – |
| 10/12, 09:57 | PUMP | Close Long | 0.005667 | $87.2K | +$1.4K |
| 10/12, 09:26 | NEAR | Open Short | 5.837 | $125.5K | – |
| 10/12, 08:03 | VVV | Close Long | 25.026 | $112.2K | +$9.0K |
| 10/12, 08:02 | ZRO | Open Short | 2.413 | $57.9K | – |
| 10/12, 01:36 | ASTER | Close Long | 0.7132 | $84.2K | −$389 |
| 10/11, 16:16 | ASTER | Open Long | 0.7165 | $84.5K | – |
| 10/11, 16:16 | SUI | Open Long | 1.132 | $128.1K | – |
| 10/11, 14:24 | AERO | Close Long | 0.9638 | $36.0K | +$4.1K |
| 10/10, 22:49 | VVV | Open Long | 23.008 | $103.1K | – |
| 10/10, 11:51 | ENA | Close Long | 0.2214 | $111.4K | +$3.1K |
| 10/09, 05:00 | PUMP | Open Long | 0.005577 | $85.8K | – |
| 10/09, 03:33 | HYPE | Open Long | 85.367 | $143.0K | – |
| 10/08, 17:24 | ONDO | Close Long | 0.4417 | $124.7K | −$20.5K |
| 10/08, 04:48 | ENA | Open Long | 0.2154 | $108.4K | – |
| 10/08, 04:29 | CRV | Close Long | 0.3901 | $182.3K | +$6.9K |
| 10/07, 00:00 | @334 | Spot Dust Conversion | 0.3223 | $0 | – |
| 10/06, 19:05 | HYPE | Close Long | 91.882 | $92 | −$1 |
| 10/06, 07:24 | @334 | Sell | 0.3400 | $4.1K | −$31 |
| 10/06, 07:24 | @334 | Sell | 0.3418 | $15.3K | −$35 |
| 10/06, 07:23 | @334 | Sell | 0.3451 | $528 | +$4 |
| 10/06, 07:23 | @334 | Sell | 0.3451 | $81 | +$1 |
| 10/06, 07:21 | @107 | Buy | 92.901 | $93 | – |
| 10/06, 07:21 | HYPE | Open Long | 92.91 | $93 | – |
| 10/06, 07:17 | ONDO | Close Long | 0.4875 | $34.4K | −$1.9K |
| 10/06, 07:16 | CC | Close Long | 0.1276 | $100.2K | +$4.5K |
| 10/05, 05:41 | WLD | Open Long | 0.5706 | $101.7K | – |
| 10/04, 06:28 | CRV | Open Long | 0.3754 | $175.5K | – |
| 10/04, 06:27 | JUP | Close Long | 0.3297 | $90.6K | −$730 |
| 10/04, 00:03 | JUP | Open Long | 0.3324 | $91.3K | – |
| 10/03, 16:52 | CC | Open Long | 0.1218 | $95.7K | – |
| 10/03, 16:51 | JUP | Close Long | 0.3296 | $41.9K | −$3.1K |
| 10/03, 16:51 | HYPE | Close Long | 88.977 | $101.8K | +$1.7K |
| 10/03, 12:14 | WLD | Close Long | 0.6098 | $75.4K | +$6.4K |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.