Whale wallet 0x7d0f…ea35
0x7d0fea979d2817a91679a79b65c732cbf228ea35Account value
$14.8K
Total position
$44.4K
L $0 · S $44.4K
Effective leverage
3.0x
total position / margin
Unrealized PnL
+$2.1K
30d PnL
−$36.3K
all-time −$71.0K
Win rate
12%
8/67 closed trades in profit
Account value
Hyperliquid$329.7K$275.1K$220.5K$165.9K
10/6/202610/13/2026
$340.1K$284.6K$229.0K$173.5K
9/12/202610/13/2026
Position breakdown
1 coinsOpen positions
| VVV | Short | $44.4K | 3x | 23.256 | 22.463 | 81.634 | +$2.1K |
Recent trades
40 trades| 10/13, 03:08 | CHIP | Open Long | 0.05946 | $26.8K | – |
| 10/13, 03:07 | CHIP | Open Long | 0.05932 | $11.9K | – |
| 10/13, 03:06 | CHIP | Open Long | 0.05907 | $14.8K | – |
| 10/13, 03:06 | CHIP | Open Long | 0.05900 | $3.0K | – |
| 10/13, 03:06 | CHIP | Open Long | 0.05899 | $2.9K | – |
| 10/13, 01:19 | VVV | Close Short | 22.238 | $22.7K | +$1.0K |
| 10/13, 01:19 | VVV | Close Short | 22.217 | $21.8K | +$1.0K |
| 10/13, 01:19 | BTC | Close Short | 82,128 | $418.9K | +$2.7K |
| 10/13, 01:19 | BTC | Close Short | 82,120 | $402.4K | +$2.7K |
| 10/13, 01:19 | ZEC | Close Short | 1,174.3 | $528.4K | +$22.4K |
| 10/12, 19:15 | VVV | Open Short | 23.256 | $23.3K | – |
| 10/12, 19:13 | VVV | Open Short | 23.256 | $23.3K | – |
| 10/12, 18:55 | ZEC | Open Short | 1,234.5 | $246.9K | – |
| 10/12, 18:24 | mkts:USBOND | Close Long | 77.8 | $399 | −$0 |
| 10/12, 18:24 | mkts:USBOND | Close Long | 77.8 | $399 | −$0 |
| 10/12, 18:24 | mkts:USBOND | Close Long | 77.8 | $399 | −$0 |
| 10/12, 18:24 | mkts:USBOND | Close Long | 77.8 | $37 | −$0 |
| 10/12, 18:24 | mkts:USBOND | Close Long | 77.8 | $143 | −$0 |
| 10/12, 18:24 | mkts:USBOND | Close Long | 77.8 | $399 | −$0 |
| 10/12, 18:24 | mkts:USBOND | Close Long | 77.8 | $685 | −$0 |
| 10/12, 18:24 | mkts:USBOND | Close Long | 77.8 | $685 | −$0 |
| 10/12, 18:24 | mkts:USBOND | Close Long | 77.8 | $399 | −$0 |
| 10/12, 18:24 | mkts:USBOND | Close Long | 77.8 | $1.8K | −$0 |
| 10/12, 18:24 | mkts:USBOND | Close Long | 77.8 | $3.5K | −$1 |
| 10/12, 18:24 | mkts:USBOND | Close Long | 77.8 | $399 | −$0 |
| 10/12, 18:23 | mkts:USBOND | Close Long | 77.8 | $10.0K | −$2 |
| 10/12, 18:21 | xyz:TLT | Close Long | 77.891 | $6 | −$0 |
| 10/12, 18:20 | mkts:USBOND | Close Long | 77.8 | $238 | −$0 |
| 10/12, 18:20 | mkts:USBOND | Close Long | 77.8 | $399 | −$0 |
| 10/12, 18:20 | mkts:USBOND | Close Long | 77.8 | $399 | −$0 |
| 10/12, 18:20 | mkts:USBOND | Close Long | 77.8 | $399 | −$0 |
| 10/12, 18:20 | mkts:USBOND | Close Long | 77.8 | $47 | −$0 |
| 10/12, 18:20 | mkts:USBOND | Close Long | 77.8 | $47 | −$0 |
| 10/12, 18:20 | mkts:USBOND | Close Long | 77.8 | $121 | −$0 |
| 10/12, 18:20 | mkts:USBOND | Close Long | 77.8 | $7.8K | −$1 |
| 10/12, 18:20 | mkts:USBOND | Close Long | 77.8 | $2.2K | −$0 |
| 10/12, 18:20 | mkts:USBOND | Close Long | 77.8 | $48.0K | −$7 |
| 10/12, 18:20 | mkts:USBOND | Close Long | 77.8 | $3.1K | −$0 |
| 10/12, 18:20 | mkts:USBOND | Close Long | 77.8 | $99.9K | −$15 |
| 10/12, 18:20 | mkts:USBOND | Close Long | 77.8 | $399 | −$0 |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.