wanyekest
0x8607a7d180de23645db594d90621d837749408d5Account value
$970.8K
Total position
$8.79M
L $8.29M · S $500.4K
Effective leverage
9.1x
total position / margin
Unrealized PnL
−$2.63M
30d PnL
−$893.2K
all-time +$29.58M
Win rate
77%
401/523 closed trades in profit
Account value
Hyperliquid$14.26M$13.80M$13.35M$12.89M
10/11/202610/18/2026
$20.67M$18.24M$15.80M$13.37M
9/18/202610/18/2026
Position breakdown
20 coinsOpen positions
| BTC | Long | $8.11M | 29x | 109,632.3 | 81,528 | 23,148 | −$2.89M | |
| VIRTUAL | Long | $105.4K | 5x | 1.331 | 0.6443 | – | – | −$118.5K |
| PENGU | Short | $101.7K | 5x | 0.03350 | 0.007354 | 0.3710 | +$376.8K | |
| XRP | Short | $73.9K | 20x | 2.485 | 1.291 | 96.225 | +$72.0K | |
| LTC | Short | $70.4K | 10x | 102.478 | 58.225 | 4,487.1 | +$55.6K | |
| GRASS | Short | $70.0K | 3x | 1.703 | 0.5760 | 42.187 | +$142.6K | |
| PONS | Short | $49.7K | 3x | 0.5876 | 0.2517 | 24.424 | +$69.4K | |
| kBONK | Short | $28.2K | 10x | 0.02535 | 0.002885 | 0.5474 | +$225.2K | |
| RUNE | Short | $24.7K | 5x | 3.48 | 0.6334 | 136.703 | +$114.5K | |
| FARTCOIN | Short | $24.6K | 3x | 1.083 | 0.1414 | 30.532 | +$169.4K | |
| TAO | Short | $22.9K | 5x | 350.69 | 264.23 | 58,398.3 | +$8.5K | |
| BERA | Long | $21.6K | 5x | 3.566 | 0.1669 | – | – | −$446.4K |
| SEI | Long | $20.3K | 5x | 0.2546 | 0.06017 | – | – | −$67.7K |
| SOL | Long | $17.9K | 20x | 92.355 | 103.03 | – | – | +$1.5K |
| USUAL | Long | $17.4K | 3x | 0.3250 | 0.01016 | – | – | −$554.4K |
| RENDER | Short | $13.2K | 5x | 6.461 | 1.783 | 685.073 | +$36.0K | |
| AVAX | Short | $8.0K | 10x | 30.293 | 9.592 | 6,376 | +$17.9K | |
| PURR | Short | $5.3K | 3x | 0.1400 | 0.08916 | 81.74 | +$3.1K | |
| kNEIRO | Short | $4.1K | 3x | 0.9363 | 0.06942 | 86.735 | +$52.1K | |
| AIXBT | Short | $3.9K | 3x | 0.4742 | 0.01807 | 23.636 | +$100.4K |
Recent trades
40 trades| 10/18, 20:40 | BTC | Close Long | 80,807 | $808.1K | −$288.3K |
| 10/18, 20:28 | PONS | Close Short | 0.2469 | $286 | +$395 |
| 10/18, 20:28 | PONS | Close Short | 0.2469 | $134 | +$185 |
| 10/18, 20:28 | PONS | Close Short | 0.2469 | $246 | +$339 |
| 10/18, 20:28 | PONS | Close Short | 0.2469 | $169 | +$233 |
| 10/18, 20:28 | PONS | Close Short | 0.2469 | $127 | +$176 |
| 10/18, 20:28 | PONS | Close Short | 0.2469 | $1.3K | +$1.8K |
| 10/18, 20:28 | PONS | Close Short | 0.2469 | $1.5K | +$2.0K |
| 10/18, 20:28 | PONS | Close Short | 0.2469 | $61 | +$84 |
| 10/18, 20:28 | PONS | Close Short | 0.2469 | $1.6K | +$2.2K |
| 10/18, 20:28 | PONS | Close Short | 0.2469 | $413 | +$569 |
| 10/18, 20:28 | PONS | Close Short | 0.2469 | $480 | +$662 |
| 10/18, 20:28 | PONS | Close Short | 0.2469 | $454 | +$626 |
| 10/18, 20:28 | PONS | Close Short | 0.2469 | $91 | +$125 |
| 10/18, 20:28 | PONS | Close Short | 0.2469 | $608 | +$838 |
| 10/18, 20:28 | PONS | Close Short | 0.2469 | $97 | +$134 |
| 10/18, 20:28 | PONS | Close Short | 0.2469 | $70 | +$97 |
| 10/18, 20:28 | PONS | Close Short | 0.2469 | $489 | +$674 |
| 10/18, 20:28 | NEAR | Close Short | 4.671 | $53.1K | −$18.5K |
| 10/18, 20:28 | NEAR | Close Short | 4.671 | $1.1K | −$401 |
| 10/18, 20:28 | NEAR | Close Short | 4.671 | $4.1K | −$1.4K |
| 10/18, 20:28 | NEAR | Close Short | 4.671 | $2.4K | −$826 |
| 10/18, 20:28 | NEAR | Close Short | 4.671 | $4.1K | −$1.4K |
| 10/18, 20:28 | NEAR | Close Short | 4.671 | $1.0K | −$366 |
| 10/18, 20:27 | NEAR | Close Short | 4.671 | $125 | −$44 |
| 10/18, 20:27 | PONS | Close Short | 0.2945 | $1.6K | +$1.6K |
| 10/18, 20:27 | PONS | Close Short | 0.2469 | $11 | +$15 |
| 10/18, 20:27 | PONS | Close Short | 0.2469 | $147 | +$203 |
| 10/18, 20:27 | PONS | Close Short | 0.2469 | $490 | +$676 |
| 10/18, 20:27 | PONS | Close Short | 0.2469 | $121 | +$167 |
| 10/18, 20:27 | PONS | Close Short | 0.2469 | $15.5K | +$21.4K |
| 10/18, 14:57 | para:PAPER | Open Short | 0.03200 | $32.0K | – |
| 10/18, 13:44 | para:PAPER | Open Short | 0.02990 | $518 | – |
| 10/18, 13:44 | para:PAPER | Open Short | 0.02990 | $629 | – |
| 10/18, 13:44 | para:PAPER | Open Short | 0.02990 | $5.2K | – |
| 10/18, 13:44 | para:PAPER | Open Short | 0.02990 | $17.5K | – |
| 10/18, 13:44 | para:PAPER | Open Short | 0.02990 | $529 | – |
| 10/18, 13:43 | para:PAPER | Open Short | 0.02990 | $5.2K | – |
| 10/18, 13:43 | para:PAPER | Open Short | 0.02990 | $326 | – |
| 10/18, 13:32 | para:PAPER | Open Short | 0.02550 | $2.1K | – |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.