Whale wallet 0x8667…63a1
0x8667afe245a10f87af9deee01a1227a9d85e63a1Account value
$49.6K
Total position
$249.9K
L $249.9K · S $0
Effective leverage
5.0x
total position / margin
Unrealized PnL
−$133
30d PnL
+$8.8K
all-time −$23.0K
Win rate
54%
28/52 closed trades in profit
Account value
Hyperliquid$64.1K$61.5K$59.0K$56.5K
10/8/202610/15/2026
$62.9K$55.1K$47.3K$39.4K
9/14/202610/15/2026
Position breakdown
1 coinsOpen positions
| BTC | Long | $249.9K | 5x | 82,504 | 82,541 | 66,921.4 | −$133 |
Recent trades
40 trades| 10/15, 17:47 | BTC | Open Long | 82,504 | $250.0K | – |
| 10/14, 22:35 | BTC | Close Long | 81,560.5 | $149.4K | −$642 |
| 10/14, 21:32 | BTC | Open Long | 81,911 | $150.0K | – |
| 10/14, 17:29 | BTC | Close Long | 81,800 | $234.9K | −$5.1K |
| 10/13, 15:11 | BTC | Open Long | 83,570 | $240.0K | – |
| 10/13, 10:42 | BTC | Close Long | 83,339 | $240.3K | +$269 |
| 10/11, 15:36 | BTC | Open Long | 83,245.8 | $240.0K | – |
| 10/11, 14:51 | BTC | Close Long | 83,114 | $180.0K | −$61 |
| 10/09, 12:24 | CRV | Close Long | 0.3492 | $60.1K | +$51 |
| 10/09, 12:21 | BTC | Open Long | 83,142 | $180.0K | – |
| 10/09, 12:21 | CRV | Open Long | 0.3489 | $60.1K | – |
| 10/09, 00:38 | CRV | Close Long | 0.3370 | $60.2K | +$159 |
| 10/09, 00:38 | BTC | Close Long | 81,744 | $160.8K | +$817 |
| 10/08, 18:36 | BTC | Open Long | 81,329 | $160.0K | – |
| 10/08, 18:35 | CRV | Open Long | 0.3361 | $60.1K | – |
| 10/08, 01:18 | CRV | Close Long | 0.3940 | $93.6K | +$3.4K |
| 10/04, 23:52 | CRV | Open Long | 0.3797 | $90.2K | – |
| 10/03, 00:12 | BTC | Close Short | 84,485 | $136.9K | +$3.1K |
| 10/02, 10:46 | BTC | Open Short | 86,371.2 | $140.0K | – |
| 09/30, 11:45 | XRP | Close Long | 1.519 | $102.4K | +$2.4K |
| 09/29, 16:53 | XRP | Open Long | 1.483 | $100.0K | – |
| 09/23, 19:01 | ETH | Close Long | 2,669.7 | $149.9K | −$96 |
| 09/23, 18:52 | ETH | Open Long | 2,671.4 | $150.0K | – |
| 09/22, 23:35 | BTC | Close Short | 86,256.3 | $201.2K | −$1.2K |
| 09/22, 19:46 | PENGU | Close Long | 0.009888 | $15.4K | +$400 |
| 09/22, 19:07 | PENGU | Open Long | 0.009631 | $15.0K | – |
| 09/22, 01:47 | BTC | Open Short | 85,728 | $200.0K | – |
| 09/22, 01:34 | CRV | Close Long | 0.3645 | $92.7K | +$2.6K |
| 09/21, 16:45 | CRV | Open Long | 0.3543 | $90.1K | – |
| 09/21, 16:41 | CRV | Close Long | 0.3515 | $149.8K | −$655 |
| 09/21, 15:28 | CRV | Open Long | 0.3530 | $150.4K | – |
| 09/21, 15:27 | ETH | Close Long | 2,736.7 | $150.7K | +$667 |
| 09/21, 11:27 | ETH | Open Long | 2,724.6 | $150.0K | – |
| 09/21, 11:24 | ETH | Close Long | 2,721.3 | $149.9K | −$86 |
| 09/21, 11:23 | ETH | Open Long | 2,722.9 | $150.0K | – |
| 09/21, 01:07 | ETH | Close Long | 2,688.2 | $144.5K | +$3.5K |
| 09/20, 17:30 | ETH | Open Long | 2,622.5 | $141.0K | – |
| 09/18, 18:30 | CRV | Close Long | 0.3391 | $40.1K | −$115 |
| 09/18, 15:58 | ETH | Close Long | 2,585.9 | $77.5K | +$2.5K |
| 09/18, 13:53 | CRV | Open Long | 0.3401 | $40.2K | – |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.