Whale Radar

Whale wallet 0xc369…208d

Hyperliquid whaleHigh leverage
0xc369ad451ff4f0e00ec26610b19d46a29ce3208d

Account value

$40.0K

Total position

$399.9K
L $0 · S $399.9K

Effective leverage

10.0x
total position / margin

Unrealized PnL

−$194

30d PnL

+$8.9K
all-time +$18.9K

Win rate

–
0/0 closed trades in profit

Account value

Hyperliquid
$104.7K$101.9K$99.1K$96.3K
10/9/202610/16/2026

Position breakdown

1 coins
BTCShort100% · $399.9K

Open positions

BTCShort$399.9K40x 80,996.781,654101,046.923.8%−$194

Recent trades

40 trades
10/16, 18:45BTCOpen Short 80,996.8$399.7K–
10/16, 15:05#130420Sell 0.2843$20−$28
10/16, 11:14#130420Buy 0.6490$14–
10/16, 11:13#130420Buy 0.6750$16–
10/16, 11:13#130420Buy 0.7070$18–
10/16, 06:00#126220Settlement 1$7.9K+$1.9K
10/15, 23:53#126220Buy 0.9757$13–
10/15, 23:53#126220Buy 0.9765$104–
10/15, 23:45#126220Buy 0.9740$94–
10/15, 23:43#126220Buy 0.9732$97–
10/15, 23:38#126220Buy 0.9738$93–
10/15, 23:24#126220Buy 0.9700$84–
10/15, 23:19#126220Buy 0.9700$85–
10/15, 23:17#126220Buy 0.9698$86–
10/15, 21:24#126220Buy 0.9580$24–
10/15, 21:19#126220Buy 0.9572$66–
10/15, 21:17#126220Buy 0.9500$24–
10/15, 21:09#126220Buy 0.9473$56–
10/15, 21:07#126220Buy 0.9438$53–
10/15, 21:07#126220Buy 0.9438$55–
10/15, 21:06#126220Buy 0.9431$58–
10/15, 21:06#126220Buy 0.9450$58–
10/15, 21:06#126220Buy 0.9437$58–
10/15, 21:06#126220Buy 0.9394$58–
10/15, 21:05#126220Buy 0.9394$58–
10/15, 21:05#126220Buy 0.9394$57–
10/15, 21:05#126220Buy 0.9409$57–
10/15, 21:05#126220Buy 0.9431$58–
10/15, 21:04#126220Buy 0.9412$56–
10/15, 21:04#126220Buy 0.9408$55–
10/15, 21:04#126220Buy 0.9422$54–
10/15, 21:03#126220Buy 0.9413$55–
10/15, 21:03#126220Buy 0.9360$54–
10/15, 21:03#126220Buy 0.9352$53–
10/15, 21:03#126220Buy 0.9352$52–
10/15, 21:00#126220Buy 0.9375$53–
10/15, 20:57#126220Buy 0.9370$52–
10/15, 14:11#126221Sell 0.2920$18−$18
10/15, 14:11#126221Sell 0.2897$12−$12
10/15, 14:11#126221Sell 0.2911$12−$12

Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.