Whale wallet 0xeadc…9d55
0xeadc152ac1014ace57c6b353f89adf5faffe9d55Account value
$3.73M
Total position
$30.70M
L $30.70M · S $0
Effective leverage
8.2x
total position / margin
Unrealized PnL
+$310.3K
30d PnL
+$1.36M
all-time −$27.07M
Win rate
35%
8/23 closed trades in profit
Account value
Hyperliquid$20.33M$16.13M$11.93M$7.73M
10/11/202610/18/2026
$25.46M$19.60M$13.75M$7.90M
9/17/202610/18/2026
Position breakdown
20 coinsOpen positions
| GRAM | Long | $2.15M | 5x | 1.578 | 1.33 | 1.001 | −$404.3K | |
| LTC | Long | $2.09M | 10x | 52.783 | 57.426 | 43.632 | +$168.4K | |
| XRP | Long | $2.05M | 20x | 1.209 | 1.266 | 0.9630 | +$90.2K | |
| DOGE | Long | $1.87M | 10x | 0.09259 | 0.07680 | 0.05614 | −$384.4K | |
| LINK | Long | $1.84M | 10x | 9.428 | 11.657 | 8.462 | +$349.8K | |
| AAVE | Long | $1.74M | 10x | 89.933 | 147.08 | 104.539 | +$674.8K | |
| TAO | Long | $1.67M | 5x | 247.629 | 257.308 | 175.688 | +$61.9K | |
| ASTER | Long | $1.63M | 5x | 0.6771 | 0.6819 | 0.4601 | +$10.9K | |
| FIL | Long | $1.61M | 5x | 0.9616 | 1.003 | 0.6726 | +$67.6K | |
| PUMP | Long | $1.58M | 5x | 0.003710 | 0.003943 | 0.002689 | +$92.6K | |
| kPEPE | Long | $1.52M | 10x | 0.003277 | 0.003815 | 0.002557 | +$213.8K | |
| AVAX | Long | $1.50M | 10x | 8.107 | 9.404 | 6.259 | +$206.3K | |
| WLD | Long | $1.50M | 10x | 0.3698 | 0.4613 | 0.3069 | +$297.2K | |
| MNT | Long | $1.35M | 5x | 0.5611 | 0.5188 | 0.3144 | −$110.6K | |
| TRX | Long | $1.33M | 10x | 0.3421 | 0.3319 | 0.2064 | −$40.9K | |
| kBONK | Long | $1.13M | 10x | 0.004032 | 0.002835 | 0.001578 | −$480.6K | |
| FARTCOIN | Long | $1.10M | 10x | 0.1932 | 0.1379 | 0.07464 | −$440.1K | |
| WIF | Long | $1.06M | 5x | 0.1876 | 0.1886 | 0.09465 | +$4.9K | |
| XPL | Long | $991.8K | 10x | 0.1019 | 0.07432 | 0.03667 | −$368.8K | |
| ZRO | Long | $986.8K | 5x | 1.222 | 1.758 | 0.8148 | +$301.4K |
Recent trades
23 trades| 10/18, 19:33 | USELESS | Close Long | 0.1346 | $26.9K | −$28.3K |
| 10/18, 19:33 | PONS | Close Long | 0.2487 | $49.7K | −$91.8K |
| 10/18, 19:33 | CASHCAT | Close Long | 0.1004 | $188.7K | −$232.6K |
| 10/18, 19:33 | GRAM | Close Long | 1.317 | $533.1K | −$105.8K |
| 10/18, 19:33 | APEX | Close Long | 0.2267 | $95.9K | −$25.5K |
| 10/18, 19:33 | ASTER | Close Long | 0.6856 | $410.0K | +$5.1K |
| 10/18, 19:33 | LINEA | Close Long | 0.002495 | $77.5K | −$11.1K |
| 10/18, 19:33 | XPL | Close Long | 0.07402 | $247.1K | −$93.0K |
| 10/18, 19:33 | PUMP | Close Long | 0.003928 | $393.5K | +$21.8K |
| 10/18, 19:33 | FARTCOIN | Close Long | 0.1419 | $282.1K | −$101.8K |
| 10/18, 19:33 | IOTA | Close Long | 0.04294 | $85.9K | −$33.5K |
| 10/18, 19:33 | GRASS | Close Long | 0.5674 | $207.2K | +$49.4K |
| 10/18, 19:33 | ZK | Close Long | 0.01417 | $141.7K | −$13.7K |
| 10/18, 19:33 | POPCAT | Close Long | 0.04153 | $126.8K | −$42.3K |
| 10/18, 19:33 | HBAR | Close Long | 0.08228 | $166.6K | −$4.3K |
| 10/18, 19:33 | MNT | Close Long | 0.5186 | $254.8K | −$20.9K |
| 10/18, 19:33 | ENA | Close Long | 0.1777 | $214.2K | +$81.0K |
| 10/18, 19:33 | TAO | Close Long | 256.007 | $416.4K | +$13.6K |
| 10/18, 19:33 | STRK | Close Long | 0.05944 | $118.9K | +$44.1K |
| 10/18, 19:33 | W | Close Long | 0.01272 | $101.7K | +$10.3K |
| 10/18, 19:33 | ENS | Close Long | 5.171 | $200.0K | −$15.3K |
| 10/18, 19:33 | WIF | Close Long | 0.1891 | $267.1K | +$2.2K |
| 10/18, 19:33 | kBONK | Close Long | 0.002827 | $171.5K | −$73.1K |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.