Whale wallet 0xfe7c…b7ae
0xfe7ce058edc7cfcde9ef8262ba51f8d4796ab7aeAccount value
$7.52M
Total position
$31.83M
L $231.3K · S $31.60M
Effective leverage
4.2x
total position / margin
Unrealized PnL
+$2.62M
30d PnL
+$3.74M
all-time +$2.44M
Win rate
84%
643/766 closed trades in profit
Account value
Hyperliquid$26.69M$23.12M$19.55M$15.97M
10/12/202610/19/2026
$32.65M$27.53M$22.41M$17.29M
9/18/202610/19/2026
Position breakdown
20 coinsOpen positions
| ETH | Short | $7.40M | 25x | 2,424.5 | 2,419.4 | 4,136.8 | +$20.1K | |
| PUMP | Short | $5.94M | 5x | 0.004499 | 0.004455 | 0.008298 | +$53.8K | |
| STRK | Short | $4.37M | 5x | 0.08178 | 0.05849 | 0.1237 | +$1.74M | |
| FET | Short | $3.00M | 5x | 0.2143 | 0.1880 | 0.4927 | +$424.9K | |
| TAO | Short | $2.59M | 5x | 271.482 | 269.92 | 777.699 | +$15.0K | |
| NEAR | Short | $2.34M | 5x | 3.885 | 4.995 | 15.885 | −$520.9K | |
| ZEC | Short | $1.63M | 10x | 1,368.9 | 1,141.8 | 4,728.8 | +$321.3K | |
| HYPE | Short | $949.0K | 10x | 81.39 | 79.054 | 504.781 | +$28.2K | |
| MEGA | Short | $833.9K | 3x | 0.04260 | 0.04327 | 0.2819 | −$12.8K | |
| UNI | Short | $657.9K | 10x | 8.982 | 7.327 | 64.213 | +$149.1K | |
| PENDLE | Short | $570.3K | 5x | 2.258 | 2.068 | 19.73 | +$53.4K | |
| SYRUP | Short | $334.2K | 3x | 0.2298 | 0.1880 | 2.777 | +$74.1K | |
| CASHCAT | Short | $284.9K | 3x | 0.1246 | 0.1094 | 1.873 | +$40.1K | |
| HBAR | Short | $179.0K | 5x | 0.1176 | 0.08334 | 2.354 | +$73.7K | |
| ZK | Short | $139.2K | 5x | 0.01815 | 0.01470 | 0.5298 | +$32.7K | |
| CHIP | Short | $125.6K | 3x | 0.06286 | 0.04175 | 1.568 | +$63.9K | |
| FARTCOIN | Short | $121.8K | 10x | 0.1986 | 0.1439 | 6.177 | +$46.4K | |
| TIA | Short | $118.7K | 5x | 0.6454 | 0.6054 | 25.472 | +$7.9K | |
| ENA | Long | $116.8K | 10x | 0.1895 | 0.1869 | – | – | −$1.6K |
| kPEPE | Long | $114.5K | 10x | 0.003747 | 0.004066 | – | – | +$8.9K |
Recent trades
40 trades| 10/19, 10:32 | NEAR | Close Short | 4.996 | $2.0K | −$445 |
| 10/19, 10:32 | NEAR | Close Short | 4.995 | $2.0K | −$445 |
| 10/19, 10:32 | NEAR | Close Short | 4.995 | $2.0K | −$444 |
| 10/19, 10:32 | SYRUP | Close Short | 0.1880 | $999 | +$222 |
| 10/19, 10:31 | PUMP | Close Short | 0.004453 | $999 | +$10 |
| 10/19, 10:31 | PUMP | Close Short | 0.004452 | $1000 | +$11 |
| 10/19, 10:31 | PUMP | Close Short | 0.004451 | $1000 | +$11 |
| 10/19, 10:31 | AZTEC | Close Short | 0.01872 | $75 | −$8 |
| 10/19, 10:31 | SYRUP | Close Short | 0.1878 | $1000 | +$224 |
| 10/19, 10:31 | PUMP | Close Short | 0.004448 | $1000 | +$11 |
| 10/19, 10:31 | PUMP | Close Short | 0.004444 | $1000 | +$12 |
| 10/19, 10:31 | UNI | Close Short | 7.31 | $1.5K | +$338 |
| 10/19, 10:31 | PUMP | Close Short | 0.004441 | $998 | +$13 |
| 10/19, 10:31 | SYRUP | Close Short | 0.1875 | $11 | +$3 |
| 10/19, 10:31 | PUMP | Close Short | 0.004451 | $1000 | +$11 |
| 10/19, 10:31 | PUMP | Close Short | 0.004454 | $1000 | +$10 |
| 10/19, 10:31 | PUMP | Close Short | 0.004450 | $999 | +$11 |
| 10/19, 10:31 | kBONK | Close Short | 0.002910 | $1.0K | +$147 |
| 10/19, 10:30 | PUMP | Close Short | 0.004460 | $1.0K | +$9 |
| 10/19, 10:30 | PUMP | Close Short | 0.004460 | $1000 | +$9 |
| 10/19, 10:30 | PUMP | Close Short | 0.004461 | $1.0K | +$9 |
| 10/19, 10:30 | PUMP | Close Short | 0.004465 | $1000 | +$8 |
| 10/19, 10:30 | PUMP | Close Short | 0.004460 | $1000 | +$9 |
| 10/19, 10:30 | PUMP | Close Short | 0.004456 | $1.0K | +$10 |
| 10/19, 10:30 | PUMP | Close Short | 0.004457 | $999 | +$9 |
| 10/19, 10:30 | PUMP | Close Short | 0.004458 | $1000 | +$9 |
| 10/19, 10:30 | PUMP | Close Short | 0.004457 | $1000 | +$9 |
| 10/19, 10:30 | UNI | Close Short | 7.311 | $167 | +$38 |
| 10/19, 10:30 | PUMP | Close Short | 0.004455 | $84 | +$1 |
| 10/19, 10:30 | PUMP | Close Short | 0.004457 | $975 | +$9 |
| 10/19, 10:30 | AZTEC | Close Short | 0.01875 | $26 | −$3 |
| 10/19, 10:30 | AZTEC | Close Short | 0.01875 | $27 | −$3 |
| 10/19, 10:30 | PUMP | Close Short | 0.004456 | $38 | +$0 |
| 10/19, 10:30 | PUMP | Close Short | 0.004461 | $999 | +$9 |
| 10/19, 10:30 | PUMP | Close Short | 0.004461 | $265 | +$2 |
| 10/19, 10:30 | PUMP | Close Short | 0.004461 | $242 | +$2 |
| 10/19, 10:30 | PUMP | Close Short | 0.004461 | $493 | +$4 |
| 10/19, 10:30 | PUMP | Close Short | 0.004452 | $999 | +$11 |
| 10/19, 10:30 | PUMP | Close Short | 0.004451 | $1000 | +$11 |
| 10/19, 10:30 | PUMP | Close Short | 0.004455 | $999 | +$10 |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.