Whale Radar

Whale wallet 0x5413…8b6a

Hyperliquid whaleWins 92%High leverage
0x54131c9bb91864aa922473d7e4a32d15b3be8b6a

Account value

$144.2K

Total position

$3.51M
L $0 · S $3.51M

Effective leverage

24.3x
total position / margin

Unrealized PnL

−$5.3K

30d PnL

+$41.6K
all-time −$176.1K

Win rate

92%
448/487 closed trades in profit

Account value

Hyperliquid
$316.0K$218.0K$120.0K$22.0K
10/5/202610/12/2026

Position breakdown

2 coins
ETHShort53% · $1.85M
BTCShort47% · $1.65M

Open positions

ETHShort$1.85M21x 2,537.22,522.92,670.75.9%−$11.9K
BTCShort$1.65M30x 83,777.383,02687,756.25.7%+$6.6K

Recent trades

40 trades
10/12, 17:18ZECClose Short 1,242.1$9.7K+$354
10/12, 15:26xyz:SPCXClose Short 163.918$82.0K+$150
10/12, 14:59xyz:NVDAClose Short 226.005$113.0K+$4.5K
10/12, 14:39ETHClose Short 2,518.5$125.9K+$960
10/12, 13:51xyz:NVDAClose Short 227.674$113.8K+$3.6K
10/12, 12:50ZECOpen Short 1,287.6$10.0K–
10/12, 12:50@272Buy 1,288.3$11–
10/12, 12:49@272Buy 1,288.3$66–
10/12, 12:49@272Buy 1,288.3$69–
10/12, 12:49@272Buy 1,288.3$63–
10/12, 12:49@272Buy 1,288.3$65–
10/12, 12:49@272Buy 1,288.3$50–
10/12, 12:49@272Buy 1,288.3$51–
10/12, 12:49@272Buy 1,288.3$117–
10/12, 12:49@272Buy 1,288.3$85–
10/12, 12:49@272Buy 1,288.3$80–
10/12, 12:49@272Buy 1,288.3$51–
10/12, 12:49@272Buy 1,288.3$68–
10/12, 12:49@272Buy 1,288.3$722–
10/12, 12:49@272Buy 1,288.3$50–
10/12, 12:49@272Buy 1,288.3$55–
10/12, 12:49@272Buy 1,288.3$83–
10/12, 12:49@272Buy 1,288.3$59–
10/12, 12:49@272Buy 1,288.3$91–
10/12, 12:49@272Buy 1,288.3$56–
10/12, 12:49@272Buy 1,288.3$50–
10/12, 12:49@272Buy 1,288.3$51–
10/12, 12:49@272Buy 1,288.3$52–
10/12, 12:49@272Buy 1,288.3$87–
10/12, 12:49@272Buy 1,288.3$56–
10/12, 12:49@272Buy 1,288.3$722–
10/12, 12:49@272Buy 1,288.3$70–
10/12, 12:49@272Buy 1,288.3$57–
10/12, 12:49@272Buy 1,288.3$722–
10/12, 12:49@272Buy 1,288.3$61–
10/12, 12:49@272Buy 1,288.3$59–
10/12, 12:49@272Buy 1,288.3$71–
10/12, 12:49@272Buy 1,288.3$52–
10/12, 12:49@272Buy 1,288.3$61–
10/12, 12:49@272Buy 1,288.3$82–

Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.