Whale Radar

Whale wallet 0xfc07…9464

Hyperliquid whale
0xfc079a49e371976f559bea0cd1c1f87a5f5b9464

Account value

$181.4K

Total position

$857.1K
L $857.1K · S $0

Effective leverage

4.7x
total position / margin

Unrealized PnL

−$79.7K

30d PnL

+$235.7K
all-time −$1.23M

Win rate

33%
157/475 closed trades in profit

Account value

Hyperliquid
$2.23M$2.19M$2.14M$2.10M
10/9/202610/16/2026

Position breakdown

7 coins
BTCLong58% · $500.0K
VVVLong21% · $180.3K
SKYLong10% · $87.3K
USELESSLong10% · $85.8K
HYPELong0% · $3.0K
ZECLong0% · $603
LITLong0% · $60

Open positions

BTCLong$500.0K8x 81,51782,239––+$6
VVVLong$180.3K3x 23.72924.53––−$13.5K
SKYLong$87.3K3x 0.080760.07296––−$13.9K
USELESSLong$85.8K3x 0.25890.1765––−$51.9K
HYPELong$3.0K4x 87.49381.346––−$295
ZECLong$6035x 1,396.11,228.3––−$150
LITLong$605x 4.1923.038––−$23

Recent trades

40 trades
10/15, 13:14@700Buy 0.3730$681–
10/15, 13:14@700Buy 0.3730$12–
10/15, 13:14@700Buy 0.3730$12–
10/15, 13:14@700Buy 0.3730$3.7K–
10/15, 13:14@700Buy 0.3730$12–
10/15, 13:14@700Buy 0.3730$12–
10/15, 13:14@700Buy 0.3730$12–
10/15, 13:14@700Buy 0.3730$12–
10/15, 13:14@700Buy 0.3730$12–
10/15, 13:14@700Buy 0.3730$12–
10/15, 13:14@700Buy 0.3730$12–
10/15, 13:14@700Buy 0.3730$12–
10/15, 13:14@700Buy 0.3730$12–
10/15, 13:14@700Buy 0.3730$12–
10/15, 13:14@700Buy 0.3730$12–
10/15, 13:14@700Buy 0.3730$12–
10/15, 13:14@700Buy 0.3730$12–
10/15, 13:14@700Buy 0.3730$12–
10/15, 13:14@700Buy 0.3730$12–
10/15, 13:14@700Buy 0.3730$12–
10/15, 13:13@700Buy 0.3730$12–
10/15, 13:13@700Buy 0.3730$12–
10/15, 13:13@700Buy 0.3730$12–
10/15, 13:13@700Buy 0.3730$12–
10/15, 13:13@700Buy 0.3730$12–
10/15, 13:13@700Buy 0.3730$12–
10/15, 13:13@700Buy 0.3730$12–
10/15, 13:13@700Buy 0.3730$12–
10/15, 13:13@700Buy 0.3730$12–
10/15, 13:13@700Buy 0.3730$12–
10/15, 13:13@700Buy 0.3730$12–
10/15, 13:13@700Buy 0.3730$12–
10/15, 13:13@700Buy 0.3730$12–
10/15, 13:13@700Buy 0.3730$12–
10/15, 13:13@700Buy 0.3730$12–
10/15, 13:13@700Buy 0.3730$39–
10/15, 13:13@700Buy 0.3730$12–
10/15, 13:13@700Buy 0.3730$44–
10/15, 13:13@700Buy 0.3730$12–
10/15, 13:13@700Buy 0.3730$36–

Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.