Whale wallet 0x6024…0903
0x60247a45f41d43c00086572d386773acad080903Account value
$27.3K
Total position
$113.6K
L $0 · S $113.6K
Effective leverage
4.2x
total position / margin
Unrealized PnL
−$563
30d PnL
+$100.9K
all-time +$100.9K
Win rate
83%
33/40 closed trades in profit
Account value
Hyperliquid$135.9K$93.7K$51.6K$9.4K
10/12/202610/19/2026
$127.2K$87.8K$48.3K$8.8K
9/19/202610/19/2026
Position breakdown
1 coinsOpen positions
| ZRO | Short | $113.6K | 5x | 1.909 | 1.913 | 2.164 | −$563 |
Recent trades
40 trades| 10/19, 22:48 | xyz:KORU | Open Long | 12.17 | $14.7K | – |
| 10/19, 22:31 | PUMP | Open Long | 0.004490 | $37.6K | – |
| 10/19, 22:31 | xyz:KORU | Open Long | 12.23 | $62.1K | – |
| 10/19, 22:31 | xyz:KORU | Open Long | 12.228 | $1.0K | – |
| 10/19, 22:27 | PUMP | Open Long | 0.004479 | $141.8K | – |
| 10/19, 22:26 | ZRO | Close Short | 1.911 | $113.2K | −$102 |
| 10/19, 22:23 | xyz:KORU | Open Long | 12.228 | $29.4K | – |
| 10/19, 22:23 | xyz:KORU | Open Long | 12.218 | $103.9K | – |
| 10/19, 22:22 | xyz:KORU | Close Short | 12.181 | $86.8K | +$891 |
| 10/19, 22:22 | xyz:MU | Close Short | 906.938 | $90.7K | +$1.4K |
| 10/19, 22:22 | NEAR | Close Short | 4.978 | $284.7K | −$3.4K |
| 10/19, 22:21 | ENA | Close Short | 0.1914 | $54.5K | −$786 |
| 10/19, 17:04 | NEAR | Open Short | 4.985 | $9.0K | – |
| 10/19, 16:37 | ENA | Open Short | 0.1886 | $32.5K | – |
| 10/19, 16:37 | ENA | Open Short | 0.1887 | $21.3K | – |
| 10/19, 16:29 | NEAR | Open Short | 4.98 | $8.9K | – |
| 10/19, 16:20 | NEAR | Open Short | 4.975 | $11.7K | – |
| 10/19, 16:14 | NEAR | Open Short | 4.961 | $23.1K | – |
| 10/19, 16:04 | ZRO | Open Short | 1.912 | $13.4K | – |
| 10/19, 16:03 | ZRO | Open Short | 1.909 | $99.7K | – |
| 10/19, 16:01 | xyz:KORU | Open Short | 12.306 | $87.6K | – |
| 10/19, 16:01 | xyz:MU | Open Short | 921.312 | $92.2K | – |
| 10/19, 16:01 | NEAR | Open Short | 4.898 | $49.0K | – |
| 10/19, 16:00 | NEAR | Open Short | 4.908 | $179.6K | – |
| 10/19, 15:58 | xyz:SKHX | Close Long | 981.908 | $60.4K | +$4.9K |
| 10/19, 15:58 | xyz:KORU | Close Long | 12.423 | $65.7K | +$9.7K |
| 10/19, 15:58 | xyz:MU | Close Long | 923.016 | $110.8K | +$5.2K |
| 10/19, 15:58 | HYPE | Close Long | 78.513 | $151.7K | +$693 |
| 10/19, 15:58 | PUMP | Close Long | 0.004444 | $171.8K | +$12.3K |
| 10/19, 13:35 | MON | Close Long | 0.02077 | $12.9K | −$164 |
| 10/19, 13:25 | MON | Close Long | 0.02094 | $13.0K | −$57 |
| 10/19, 11:57 | PUMP | Open Long | 0.004453 | $3.8K | – |
| 10/19, 11:57 | xyz:MU | Open Long | 907.969 | $11.5K | – |
| 10/19, 11:57 | MON | Open Long | 0.02080 | $4.5K | – |
| 10/19, 11:57 | PUMP | Open Long | 0.004454 | $8.6K | – |
| 10/19, 08:35 | xyz:TSLA | Close Long | 356.43 | $73.4K | +$186 |
| 10/18, 23:47 | xyz:SKHX | Open Long | 902.289 | $7.4K | – |
| 10/18, 23:47 | xyz:SKHX | Open Long | 902.4 | $48.1K | – |
| 10/18, 23:27 | MON | Open Long | 0.02109 | $9.6K | – |
| 10/18, 23:07 | MON | Close Long | 0.02086 | $14.5K | −$147 |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.